Home of the Rock River League
Rock River Distribution Meeting - April 21st (Tuesday) - 7pm at Lebanon Sport Haus

Although stats will appear on GameChanger this season, the Rock River League website will be the source for the league's official stats.
**2026 Player Contract - must be completed by all players to be eligible for the 2026 season
Players who have completed player contract/waiver can be found here - 2026 Eligible Players
- Northern Division
Batting Team AB AVG M. Seegers HART 5 .800 M. Moser OAK 3 .667 T. Roberts KEW 5 .600 J. Haakenson HART 6 .500 Z. Brewer HART 4 .500 J. Hennen HUST 4 .500 G. Lietzau KEW 4 .500 N. Rosenthal KEW 4 .500 M. Aiello KEW 5 .400 J. Gellings KEW 5 .400 Pitching Team W K ERA B. Thimm HUST 0 7 3.00 A. Neu KEW 1 13 3.86 M. Stahmann OAK 0 3 6.00 B. Marks HART 1 2 7.20 B. Spiers HART 0 1 8.10 B. Wahlen OAK 0 3 12.00 B. Eigenbrodt OAK 0 1 15.00 - Southern Division
Batting Team AB AVG M. Sweeney MILT 5 1.000 T. Pinnow MILT 5 .800 J. Ortiz-Marquez HEL 4 .750 M. Willmann WC 4 .750 J. Frey J.C. 3 .667 A. Geller NEO 3 .667 C. Hall LEB 3 .667 B. Hartwig J.C. 3 .667 B. Held LEB 5 .600 O. Holcomb MILT 5 .600 Pitching Team W K ERA B. Hartwig J.C. 1 8 .00 G. Stocker WC 1 2 .00 I. Bolan LEB 1 1 .00 A. Geller NEO 0 6 .00 C. Gross WC 0 5 .00 G. Redner RUB 0 3 .00 A. Roeseler WC 0 2 .00 J. Ryan MILT 1 7 3.00 E. Eveland J.C. 0 7 4.50 G. Johnson NEO 0 5 6.00
Play for Cade - May 9th - 11th
Wisconsin Amateur Baseball Classic - June 26th - 29th
Clyman Canners Pig Roast - Friday, July 11th
Lebanon Picnic Game - Friday, July 25th - 7:30pm - Farmington at Lebanon
Rock River Fall Meeting - Wednesday, September 17th - 7pm at Rock River Tap (Horicon)
Oldtimers Golf Outing - Saturday, October 4th, 2025
Oldtimers Hall of Fame Banquet - Saturday, October 18th, 2025
RRL All-League & Awards Banquet - Saturday, November 1st, 2025
Rock River Organizational Meeting - Wednesday, December 10th - 7pm at Rock River Tap (Horicon)
| Northern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 15 | 3 | 1-0 | Won 1 | 5-0-2 | 51 | 16 | |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 10 | 7 | 1-0 | Won 1 | 1-0 | 10 | 7 | |
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-1 | 0 | 12 | |||
| 0-1 | .000 | 1 | 0-1 | 0-0 | 7 | 10 | 0-1 | Lost 1 | 1-2 | 10 | 21 | |
| 0-1 | .000 | 1 | 0-1 | 0-0 | 3 | 15 | 0-1 | Lost 1 | 0-1 | 3 | 15 | |
| Southern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 20 | 9 | 1-0 | Won 1 | 1-0 | 20 | 9 | |
| 1-0 | 1.000 | - | 1-0 | 0-0 | 17 | 7 | 1-0 | Won 1 | 1-1 | 20 | 11 | |
| 1-0 | 1.000 | - | 0-0 | 1-0 | 10 | 3 | 1-0 | Won 1 | 1-0 | 10 | 3 | |
| 1-0 | 1.000 | - | 1-0 | 0-0 | 13 | 12 | 1-0 | Won 1 | 3-1 | 24 | 22 | |
| 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-1 | .000 | 1 | 0-0 | 0-1 | 12 | 13 | 0-1 | Lost 1 | 0-1 | 12 | 13 | |
| 0-1 | .000 | 1 | 0-1 | 0-0 | 3 | 10 | 0-1 | Lost 1 | 1-1 | 15 | 10 | |
| 0-1 | .000 | 1 | 0-0 | 0-1 | 7 | 17 | 0-1 | Lost 1 | 0-1 | 7 | 17 | |
| 0-1 | .000 | 1 | 0-1 | 0-0 | 9 | 20 | 0-1 | Lost 1 | 0-3 | 11 | 30 | |

2025 - Kewaskum A's
2024 - Hartford Hawks
2023 - Kewaskum A's
2022 - Clyman Canners
2021 - Hartford Hawks































