Home of the Rock River League
Although stats will appear on GameChanger this season, the Rock River League website will be the source for the league's official stats.
**2026 Player Contract - must be completed by all players to be eligible for the 2026 season
Players who have completed player contract/waiver can be found here - 2026 Eligible Players
- Northern Division
Batting Team AB AVG Z. Brewer HART 8 .625 T. Roberts KEW 5 .600 G. Lietzau KEW 14 .571 N. Rosenthal KEW 13 .538 H. Steldt KEW 14 .500 M. Seegers HART 10 .500 J. Gellings KEW 11 .455 T. Galeazzi HUST 5 .400 C. MacCallum HUST 8 .375 J. Chesak KEW 15 .333 Pitching Team W K ERA A. Neu KEW 3 39 1.64 M. Stahmann OAK 1 7 3.37 B. Marks HART 1 6 5.25 B. Thimm HUST 0 7 18.00 - Southern Division
Batting Team AB AVG M. Falletti MILT 6 .833 A. Geller NEO 5 .800 J. Ryan MILT 13 .615 M. Sweeney MILT 10 .600 R. Weed CLY 10 .600 T. Marty FARM 5 .600 C. Sweeney MILT 5 .600 H. Herpel LEB 12 .583 A. Roeseler WC 9 .556 T. Crabtree NEO 14 .500 Pitching Team W K ERA A. Strupp RUB 1 13 .00 A. Berg FARM 1 12 .00 B. Hartwig J.C. 1 10 .00 A. Roeseler WC 0 6 1.35 G. Johnson NEO 1 15 1.80 B. Vredeveld CLY 1 15 2.25 J. Schoonover J.C. 0 8 3.00 A. Schauer CLY 1 8 3.24 I. Bolan LEB 2 5 3.52 E. Eveland J.C. 0 18 3.60
Play for Cade - May 8th - 10th
RRL Alumni Association Outing - June 6th - Neosho at Rubicon
Teddy Miler Memorial Tournament - June 24th & 27th
Wisconsin Amateur Baseball Classic - June 26th - 29th
Clyman Canners Pig Roast - Friday, July 10th
Lebanon Picnic Game - Friday, July 24th - 7:30pm - Clyman at Lebanon
RRL Alumni Association Golf Outing - Saturday, October 3rd
RRL Alumni Association Hall of Fame Banquet - Saturday, October 17th
RRL All-League & Awards Banquet - Saturday, November 7th
| Northern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 3-0 | 1.000 | - | 1-0 | 2-0 | 46 | 5 | 3-0 | Won 3 | 7-0-2 | 82 | 18 | |
| 1-1 | .500 | 1.5 | 0-1 | 1-0 | 8 | 19 | 1-1 | Won 1 | 1-1 | 8 | 19 | |
| 1-1 | .500 | 1.5 | 0-1 | 1-0 | 14 | 12 | 1-1 | Lost 1 | 1-1 | 14 | 12 | |
| 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-1 | 0 | 12 | |||
| 0-1 | .000 | 2 | 0-1 | 0-0 | 1 | 11 | 0-1 | Lost 1 | 0-1 | 1 | 11 | |
| 0-2 | .000 | 2.5 | 0-1 | 0-1 | 8 | 30 | 0-2 | Lost 2 | 1-3 | 11 | 41 | |
| Southern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 2-1 | .667 | - | 2-0 | 0-1 | 20 | 10 | 2-1 | Won 2 | 2-1 | 20 | 10 | |
| 2-1 | .667 | - | 1-0 | 1-1 | 24 | 22 | 2-1 | Won 2 | 2-1 | 24 | 22 | |
| 2-1 | .667 | - | 1-1 | 1-0 | 20 | 24 | 2-1 | Won 2 | 3-1 | 32 | 24 | |
| 2-1 | .667 | - | 2-0 | 0-1 | 21 | 26 | 2-1 | Lost 1 | 4-2 | 32 | 36 | |
| 2-1 | .667 | - | 0-0 | 2-1 | 44 | 18 | 2-1 | Lost 1 | 2-1 | 44 | 18 | |
| 1-2 | .333 | 1 | 0-1 | 1-1 | 14 | 10 | 1-2 | Lost 2 | 1-2 | 14 | 10 | |
| 1-2 | .333 | 1 | 0-1 | 1-1 | 28 | 28 | 1-2 | Won 1 | 1-4 | 30 | 38 | |
| 1-2 | .333 | 1 | 1-2 | 0-0 | 25 | 33 | 1-2 | Lost 2 | 1-3 | 28 | 37 | |
| 0-2 | .000 | 1.5 | 0-1 | 0-1 | 7 | 32 | 0-2 | Lost 2 | 0-2 | 7 | 32 | |

2025 - Kewaskum A's
2024 - Hartford Hawks
2023 - Kewaskum A's
2022 - Clyman Canners
2021 - Hartford Hawks































