Home of the Rock River League
Although stats will appear on GameChanger this season, the Rock River League website will be the source for the league's official stats.
**2026 Player Contract - must be completed by all players to be eligible for the 2026 season
Players who have completed player contract/waiver can be found here - 2026 Eligible Players
- Northern Division
Batting Team AB AVG D. Detert KEW 6 .667 Z. Brewer HART 8 .625 G. Lietzau KEW 8 .625 N. Rosenthal KEW 8 .625 H. Steldt KEW 8 .625 T. Roberts KEW 5 .600 M. Seegers HART 10 .500 J. Haakenson HART 6 .500 H. Loser KEW 4 .500 J. Gellings KEW 11 .455 Pitching Team W K ERA A. Neu KEW 2 24 1.93 M. Stahmann OAK 1 7 3.37 B. Spiers HART 0 4 5.06 B. Marks HART 1 6 5.25 B. Wahlen OAK 0 3 9.00 B. Thimm HUST 0 7 18.00 - Southern Division
Batting Team AB AVG M. Sweeney MILT 5 1.000 L. Keller MILT 1 1.000 J. Ortiz-Marquez HEL 4 .750 C. Hall LEB 6 .667 M. Willmann WC 6 .667 A. Geller NEO 3 .667 C. Schuett CLY 3 .667 C. Sweeney MILT 5 .600 H. Herpel LEB 9 .556 T. Crabtree NEO 10 .500 Pitching Team W K ERA I. Bolan LEB 2 4 .00 B. Hartwig J.C. 1 8 .00 G. Johnson NEO 0 13 2.57 E. Eveland J.C. 0 18 3.60 B. Vredeveld CLY 0 4 3.86 B. Bolan LEB 0 6 4.15 C. Fredrick FARM 0 10 4.50 C. Last LEB 0 3 8.10 B. Pohl RUB 0 1 8.10 C. Gross WC 0 8 11.25
Play for Cade - May 8th - 10th
RRL Alumni Association Outing - June 6th - Neosho at Rubicon
Teddy Miler Memorial Tournament - June 24th & 27th
Wisconsin Amateur Baseball Classic - June 26th - 29th
Clyman Canners Pig Roast - Friday, July 10th
Lebanon Picnic Game - Friday, July 24th - 7:30pm - Clyman at Lebanon
RRL Alumni Association Golf Outing - Saturday, October 3rd
RRL Alumni Association Hall of Fame Banquet - Saturday, October 17th
RRL All-League & Awards Banquet - Saturday, November 7th
| Northern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 35 | 4 | 2-0 | Won 2 | 6-0-2 | 71 | 17 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 8 | 19 | 1-1 | Won 1 | 1-1 | 8 | 19 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 14 | 12 | 1-1 | Lost 1 | 1-1 | 14 | 12 | |
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-1 | 0 | 12 | |||
| 0-2 | .000 | 2 | 0-1 | 0-1 | 8 | 30 | 0-2 | Lost 2 | 1-3 | 11 | 41 | |
| Southern Division | ||||||||||||
| League | Overall | |||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
| 2-0 | 1.000 | - | 0-0 | 2-0 | 38 | 11 | 2-0 | Won 2 | 2-0 | 38 | 11 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 21 | 16 | 2-0 | Won 2 | 4-1 | 32 | 26 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 13 | 8 | 1-1 | Lost 1 | 1-1 | 13 | 8 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 17 | 16 | 1-1 | Won 1 | 1-1 | 17 | 16 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 12 | 18 | 1-1 | Won 1 | 2-1 | 24 | 18 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 19 | 25 | 1-1 | Lost 1 | 1-2 | 22 | 29 | |
| 0-1 | .000 | 1.5 | 0-0 | 0-1 | 8 | 9 | 0-1 | Lost 1 | 0-1 | 8 | 9 | |
| 0-1 | .000 | 1.5 | 0-0 | 0-1 | 7 | 17 | 0-1 | Lost 1 | 0-1 | 7 | 17 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 13 | 28 | 0-2 | Lost 2 | 0-4 | 15 | 38 | |

2025 - Kewaskum A's
2024 - Hartford Hawks
2023 - Kewaskum A's
2022 - Clyman Canners
2021 - Hartford Hawks































