Official Site of the Helenville Rebels
Rock River League Champions
1999
Last Game
R | H | E | |
Clyman Canners | 17 | 21 | 1 |
Helenville Rebels | 0 | 4 | 2 |
Social Media
Facebook Rebels92win
Instagram helenville_rebels
Batting Pos AB AVG P. Heard 3B 40 .275 J. Ortiz-Marquez UT 35 .257 A. Lenti SS 29 .241 D. Peterson UT 38 .237 B. Hodel OF 47 .234 Pitching W L K ERA D. Peterson 2 2 41 5.97 A. Lenti 0 4 18 9.78 J. Ortiz-Marquez 0 2 8 16.78 P. Heard 0 2 8 20.65
Southern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 11-1 | .917 | - | 5-1 | 6-0 | 116 | 35 | 9-1 | Won 8 | 13-4 | 152 | 76 |
![]() | 10-2 | .833 | 1 | 3-2 | 7-0 | 124 | 32 | 8-2 | Won 1 | 10-5 | 136 | 60 |
![]() | 7-5 | .583 | 4 | 3-4 | 4-1 | 71 | 38 | 5-5 | Won 2 | 7-5 | 71 | 38 |
![]() | 6-7 | .462 | 5.5 | 2-4 | 4-3 | 84 | 80 | 6-4 | Won 1 | 6-10 | 96 | 102 |
![]() | 6-7 | .462 | 5.5 | 3-3 | 3-4 | 96 | 101 | 5-5 | Lost 2 | 8-12 | 138 | 160 |
![]() | 5-7 | .417 | 6 | 3-3 | 2-4 | 73 | 113 | 4-6 | Lost 1 | 7-10 | 98 | 144 |
![]() | 2-9 | .182 | 8.5 | 1-5 | 1-4 | 40 | 84 | 2-8 | Lost 2 | 2-12 | 47 | 113 |
![]() | 2-11 | .154 | 9.5 | 1-6 | 1-5 | 39 | 160 | 1-9 | Lost 6 | 2-14 | 49 | 194 |
Facebook