Official Site of the Hustisford Astros
Rock River League Champions
2017, 2015, 1990, 1988, 1986, 1985, 1981, 1977, 1969, 1967, 1930
Last Game
R | H | E | |
Hustisford Astros | 2 | 9 | 6 |
Hartford Hawks | 11 | 10 | 0 |
Social Media
Facebook Hustisford Astros
Batting Pos AB AVG T. Galeazzi OF 34 .412 G. Thimm OF 20 .400 S. Roeseler SS 42 .357 M. Mueller P 20 .350 C. MacCallum P 44 .341 Pitching W L K ERA N. Ebert 1 0 9 1.80 C. MacCallum 0 0 9 2.35 D. Michalak 0 0 11 3.24 M. Mueller 2 1 23 3.37 B. Thimm 1 2 21 10.03
Northern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 8-1 | .889 | - | 6-0 | 2-1 | 89 | 34 | 8-1 | Won 5 | 26-10 | 262 | 172 |
![]() | 6-1 | .857 | 1 | 4-0 | 2-1 | 94 | 34 | 6-1 | Won 6 | 11-1 | 138 | 46 |
![]() | 4-3 | .571 | 3 | 2-0 | 2-3 | 42 | 35 | 4-3 | Lost 2 | 4-3 | 42 | 35 |
![]() | 5-6 | .455 | 4 | 4-2 | 1-4 | 87 | 101 | 4-6 | Lost 2 | 8-8 | 116 | 131 |
![]() | 4-5 | .444 | 4 | 4-1 | 0-4 | 51 | 56 | 4-5 | Won 1 | 4-5 | 51 | 56 |
![]() | 4-6 | .400 | 4.5 | 3-2 | 1-4 | 53 | 63 | 4-6 | Lost 3 | 4-6 | 53 | 63 |
![]() | 4-7 | .364 | 5 | 1-4 | 3-3 | 56 | 91 | 4-6 | Won 1 | 4-7 | 56 | 91 |
![]() | 1-7 | .125 | 6.5 | 0-3 | 1-4 | 29 | 87 | 1-7 | Lost 5 | 2-7 | 35 | 90 |
Facebook