Official Site of the Hustisford Astros
Rock River League Champions
2017, 2015, 1990, 1988, 1986, 1985, 1981, 1977, 1969, 1967, 1930
Last Game
R | H | E | |
Hustisford Astros | 6 | 0 | 0 |
Lebanon Whitetails | 4 | 0 | 0 |
Social Media
Facebook Hustisford Astros
Batting Pos AB AVG T. Galeazzi OF 38 .447 G. Thimm OF 24 .417 D. Michalak C 42 .357 S. Roeseler SS 46 .348 C. MacCallum P 48 .312 Pitching W L K ERA N. Ebert 1 1 12 2.25 C. MacCallum 0 0 9 2.35 M. Mueller 2 1 23 3.37 D. Michalak 0 0 11 5.40 B. Thimm 1 2 21 10.03
Northern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 9-1 | .900 | - | 5-0 | 4-1 | 116 | 36 | 9-1 | Won 9 | 14-3 | 166 | 64 |
![]() | 9-2 | .818 | 0.5 | 6-0 | 3-2 | 94 | 37 | 8-2 | Won 1 | 32-11 | 313 | 184 |
![]() | 6-5 | .545 | 3.5 | 3-2 | 3-3 | 59 | 52 | 5-5 | Lost 1 | 6-5 | 59 | 52 |
![]() | 5-6 | .455 | 4.5 | 4-2 | 1-4 | 87 | 101 | 4-6 | Lost 2 | 11-9 | 147 | 160 |
![]() | 5-6 | .455 | 4.5 | 3-2 | 2-4 | 67 | 64 | 5-5 | Won 1 | 5-6 | 67 | 64 |
![]() | 4-6 | .400 | 5 | 4-1 | 0-5 | 54 | 67 | 4-6 | Lost 1 | 4-6 | 54 | 67 |
![]() | 4-8 | .333 | 6 | 1-5 | 3-3 | 57 | 94 | 4-6 | Lost 1 | 4-8 | 57 | 94 |
![]() | 1-9 | .100 | 8 | 0-5 | 1-4 | 31 | 114 | 1-9 | Lost 7 | 2-9 | 37 | 117 |
Facebook