Official Site of the Cedarburg Mercs
Land O' Lakes League Champions
2008, 1997
Last Game
R | H | E | |
Thiensville-Mequon Twins | 3 | 9 | 0 |
Cedarburg Mercs | 1 | 5 | 1 |
Social Media
Facebook Cedarburg Mercs
Batting Pos AB AVG D. Handel DH 34 .412 G. Steinike P 20 .400 T. White UT 31 .323 T. White 1B 49 .306 P. Daniels OF 38 .263 Pitching W L K ERA G. Steinike 2 0 19 4.41 N. Kalicki 1 1 19 4.44 S. Lozano 1 3 8 8.42 A. Spykstra 0 1 8 16.00
Northern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 9-1 | .900 | - | 5-0 | 4-1 | 116 | 36 | 9-1 | Won 9 | 14-3 | 166 | 64 |
![]() | 9-2 | .818 | 0.5 | 6-0 | 3-2 | 94 | 37 | 8-2 | Won 1 | 32-11 | 313 | 184 |
![]() | 6-5 | .545 | 3.5 | 3-2 | 3-3 | 59 | 52 | 5-5 | Lost 1 | 6-5 | 59 | 52 |
![]() | 5-6 | .455 | 4.5 | 4-2 | 1-4 | 87 | 101 | 4-6 | Lost 2 | 11-9 | 147 | 160 |
![]() | 5-6 | .455 | 4.5 | 3-2 | 2-4 | 67 | 64 | 5-5 | Won 1 | 5-6 | 67 | 64 |
![]() | 4-6 | .400 | 5 | 4-1 | 0-5 | 54 | 67 | 4-6 | Lost 1 | 4-6 | 54 | 67 |
![]() | 4-8 | .333 | 6 | 1-5 | 3-3 | 57 | 94 | 4-6 | Lost 1 | 4-8 | 57 | 94 |
![]() | 1-9 | .100 | 8 | 0-5 | 1-4 | 31 | 114 | 1-9 | Lost 7 | 2-9 | 37 | 117 |
Facebook