Official Site of the Hartford Hawks
Rock River League Champions
2024, 2021, 2019, 2013
Last Game
R | H | E | |
Kewaskum A's | 0 | 7 | 1 |
Hartford Hawks | 1 | 3 | 0 |
Social Media
Facebook HartfordHawksRRL
Batting Pos AB AVG Z. Braun C 14 .643 M. Seegers SS 37 .541 J. Seegers SS 17 .529 J. Kelliher P 45 .356 J. Haakenson CF 23 .348 Pitching W L K ERA B. Spiers 2 0 10 1.38 J. Kelliher 3 0 31 2.17 B. Marks 4 0 14 4.50
Northern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 9-1 | .900 | - | 5-0 | 4-1 | 116 | 36 | 9-1 | Won 9 | 14-3 | 166 | 64 |
![]() | 9-2 | .818 | 0.5 | 6-0 | 3-2 | 94 | 37 | 8-2 | Won 1 | 32-11 | 313 | 184 |
![]() | 6-5 | .545 | 3.5 | 3-2 | 3-3 | 59 | 52 | 5-5 | Lost 1 | 6-5 | 59 | 52 |
![]() | 5-6 | .455 | 4.5 | 4-2 | 1-4 | 87 | 101 | 4-6 | Lost 2 | 11-9 | 147 | 160 |
![]() | 5-6 | .455 | 4.5 | 3-2 | 2-4 | 67 | 64 | 5-5 | Won 1 | 5-6 | 67 | 64 |
![]() | 4-6 | .400 | 5 | 4-1 | 0-5 | 54 | 67 | 4-6 | Lost 1 | 4-6 | 54 | 67 |
![]() | 4-8 | .333 | 6 | 1-5 | 3-3 | 57 | 94 | 4-6 | Lost 1 | 4-8 | 57 | 94 |
![]() | 1-9 | .100 | 8 | 0-5 | 1-4 | 31 | 114 | 1-9 | Lost 7 | 2-9 | 37 | 117 |
Facebook