Official Site of the Rubicon Red Sox
Rock River League Champions
2011, 2006, 2004, 2003, 2001, 1994, 1966, 1962
Last Game
R | H | E | |
Johnson Creek Pioneers | 1 | 3 | 3 |
Rubicon Red Sox | 7 | 11 | 2 |
Social Media
Facebook RubiconRedSox
Batting Pos AB AVG K. Banse OF 43 .442 C. McKelvey OF 14 .429 K. Banse DH 37 .378 C. Goodwin CF 28 .357 D. Botaletto SS 26 .346 Pitching W L K ERA B. Burg 2 0 19 .82 T. Kohls 2 0 43 1.95 B. Pohl 3 0 19 2.25 B. Burg 3 1 33 3.52
Southern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 11-1 | .917 | - | 5-1 | 6-0 | 116 | 35 | 9-1 | Won 8 | 13-4 | 152 | 76 |
![]() | 10-2 | .833 | 1 | 3-2 | 7-0 | 124 | 32 | 8-2 | Won 1 | 10-5 | 136 | 60 |
![]() | 7-5 | .583 | 4 | 3-4 | 4-1 | 71 | 38 | 5-5 | Won 2 | 7-5 | 71 | 38 |
![]() | 6-7 | .462 | 5.5 | 2-4 | 4-3 | 84 | 80 | 6-4 | Won 1 | 6-10 | 96 | 102 |
![]() | 6-7 | .462 | 5.5 | 3-3 | 3-4 | 96 | 101 | 5-5 | Lost 2 | 8-12 | 138 | 160 |
![]() | 5-7 | .417 | 6 | 3-3 | 2-4 | 73 | 113 | 4-6 | Lost 1 | 7-10 | 98 | 144 |
![]() | 2-9 | .182 | 8.5 | 1-5 | 1-4 | 40 | 84 | 2-8 | Lost 2 | 2-12 | 47 | 113 |
![]() | 2-11 | .154 | 9.5 | 1-6 | 1-5 | 39 | 160 | 1-9 | Lost 6 | 2-14 | 49 | 194 |
Facebook