Home of the Rock River League
Game of the Week - Sunday, July 13th, 1pm - Milton (7-5) at Neosho (6-7)
Although stats will appear on GameChanger this season, the Rock River League website will be the source for the league's official stats.
**2025 Player Contract - must be completed by all players to be eligible for the 2025 season
Players who have completed player contract/waiver - 2025 Eligible Players
Batting Team AB AVG N. Tenny OAK 22 .545 M. Seegers HART 37 .541 N. Vincent KEW 20 .450 T. Galeazzi HUST 38 .447 K. Banse RUB 43 .442 M. Holz BROW 39 .436 G. Thimm HUST 24 .417 T. Johnson NEO 29 .414 T. Crabtree NEO 51 .412 D. Handel CED 34 .412 Pitching Team W K ERA B. Johnson NEO 2 28 .86 C. Schneider MILT 4 40 1.24 T. Kohls RUB 2 43 1.95 N. Vincent KEW 3 28 2.02 B. Vredeveld CLY 6 66 2.09 J. Kelliher HART 3 31 2.17 B. Pohl RUB 3 19 2.25 A. Schauer CLY 2 28 2.38 J. Ryan MILT 1 70 2.74 A. Neu KEW 4 70 2.76
Play for Cade - May 9th - 11th
Wisconsin Amateur Baseball Classic - June 26th - 29th
Clyman Canners Pig Roast - Friday, July 11th
Lebanon Picnic Game - Friday, July 25th - 7:30pm - Farmington at Lebanon
Oldtimers Golf Outing - Saturday, October 4th, 2025
Oldtimers Hall of Fame Banquet - Saturday, October 18th, 2025
RRL All-League & Awards Banquet - Saturday, November 1st, 2025
Northern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 9-1 | .900 | - | 5-0 | 4-1 | 116 | 36 | 9-1 | Won 9 | 14-3 | 166 | 64 |
![]() | 9-2 | .818 | 0.5 | 6-0 | 3-2 | 94 | 37 | 8-2 | Won 1 | 32-11 | 313 | 184 |
![]() | 6-5 | .545 | 3.5 | 3-2 | 3-3 | 59 | 52 | 5-5 | Lost 1 | 6-5 | 59 | 52 |
![]() | 5-6 | .455 | 4.5 | 4-2 | 1-4 | 87 | 101 | 4-6 | Lost 2 | 11-9 | 147 | 160 |
![]() | 5-6 | .455 | 4.5 | 3-2 | 2-4 | 67 | 64 | 5-5 | Won 1 | 5-6 | 67 | 64 |
![]() | 4-6 | .400 | 5 | 4-1 | 0-5 | 54 | 67 | 4-6 | Lost 1 | 4-6 | 54 | 67 |
![]() | 4-8 | .333 | 6 | 1-5 | 3-3 | 57 | 94 | 4-6 | Lost 1 | 4-8 | 57 | 94 |
![]() | 1-9 | .100 | 8 | 0-5 | 1-4 | 31 | 114 | 1-9 | Lost 7 | 2-9 | 37 | 117 |
Southern Division | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 11-1 | .917 | - | 5-1 | 6-0 | 116 | 35 | 9-1 | Won 8 | 13-4 | 152 | 76 |
![]() | 10-2 | .833 | 1 | 3-2 | 7-0 | 124 | 32 | 8-2 | Won 1 | 10-5 | 136 | 60 |
![]() | 7-5 | .583 | 4 | 3-4 | 4-1 | 71 | 38 | 5-5 | Won 2 | 7-5 | 71 | 38 |
![]() | 6-7 | .462 | 5.5 | 2-4 | 4-3 | 84 | 80 | 6-4 | Won 1 | 6-10 | 96 | 102 |
![]() | 6-7 | .462 | 5.5 | 3-3 | 3-4 | 96 | 101 | 5-5 | Lost 2 | 8-12 | 138 | 160 |
![]() | 5-7 | .417 | 6 | 3-3 | 2-4 | 73 | 113 | 4-6 | Lost 1 | 7-10 | 98 | 144 |
![]() | 2-9 | .182 | 8.5 | 1-5 | 1-4 | 40 | 84 | 2-8 | Lost 2 | 2-12 | 47 | 113 |
![]() | 2-11 | .154 | 9.5 | 1-6 | 1-5 | 39 | 160 | 1-9 | Lost 6 | 2-14 | 49 | 194 |
2024 - Hartford Hawks
2023 - Kewaskum A's
2022 - Clyman Canners
2021 - Hartford Hawks
2020 - Kewaskum A's**
2019 - Hartford Hawks
2018 - Clyman Canners
2017 - Hustisford Astros
**Tournament Champions - no official playoffs due to COVID-19