Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Thiensville-Mequon Twins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Cedarburg Mercs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Cedarburg Mercs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | Frentzel, Hunter | | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | White, Tyler | | 4 | 3 | 1 | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 45 | Daniels, Patrick | | 4 | 4 | | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| 35 | Lozano, Steven | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 34 | Handel, Derek | | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Kadrich, Christian | | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 69 | White, Troy | | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 0 | Stiever, Justin | | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 96 | Kalicki, Noah | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Bert, Brian | | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 32 | 1 | 5 | 1 | 1 | 1 | 12 | .156 | .182 | .187 | .369 |
10 items total
Cedarburg Mercs Pitching Stats
Cedarburg Mercs Fielding Stats
9 items total
Thiensville-Mequon Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | Scheuerlein, Luke | | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 34 | Hessler, Cole | | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 42 | Dulak, Carsen | | 5 | 5 | | 2 | 1 | 1 | | 1 | .400 | .400 | .600 | 1.000 |
| 2 | Pawlak, Jerome | | 4 | 3 | 1 | 1 | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 28 | Cameranesi , Vince | | 4 | 4 | | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 30 | Wizner, Jonathan | | 4 | 4 | | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 15 | Doedens, Jimmy | | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 99 | Oliver, Easton | | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 96 | Oliver, Jackson | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 94 | Cameranesi, Sam | | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 34 | 3 | 9 | 4 | 2 | 3 | 5 | .265 | .324 | .382 | .707 |
10 items total
Thiensville-Mequon Twins Pitching Stats
Thiensville-Mequon Twins Fielding Stats
6 items total