#27Jared Chesak
PositionC · 1B · UT
BatsR
ThrowsR
Born8/31/00
HometownKewaskum, WI
Year8
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6/19/25 | Kewaskum A's | @Greenville Stars | W14-7 | 1 | 5 | 3 | 2 | 2 | | | | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 6/17/25 | Kewaskum A's | @Menasha Macs | L5-12 | 1 | 5 | 5 | | 3 | | | 1 | | | 2 | | .600 | .600 | .600 | 1.200 |
| 6/15/25 | Kewaskum A's | Oakfield Oaks | W3-6 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/12/25 | Kewaskum A's | @Menomonee Falls Lakers | L4-6 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Kewaskum A's | @Cedarburg Mercs | W11-9 | 1 | 6 | 5 | 3 | 3 | 1 | 1 | 2 | | 1 | 1 | | .600 | .667 | 1.400 | 2.067 |
| 6/7/25 | Kewaskum A's | Appleton Legends | W0-6 | 1 | 4 | 1 | 1 | | | | | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| 6/4/25 | Kewaskum A's | Menomonee Falls Lakers | W1-4 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Kewaskum A's | Brownsville 49ers | W1-7 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Kewaskum A's | @Hustisford Astros | L0-2 | 1 | 4 | 3 | | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 5/28/25 | Kewaskum A's | Sheboygan A's | W7-8 | 1 | 4 | 2 | 1 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5/24/25 | Kewaskum A's | @Waupaca Lakemen | W4-1 | 1 | 3 | 2 | | 1 | | | 1 | | | | 1 | .500 | .333 | .500 | .833 |
| 5/24/25 | Kewaskum A's | Appleton Legends | W6-8 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/24/25 | Kewaskum A's | Denmark Devilbears | W6-9 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 5/10/25 | Kewaskum A's | Saukville Saints | W1-14 | 1 | 5 | 3 | 3 | 2 | | | | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 5/4/25 | Kewaskum A's | Oakfield Oaks | W1-16 | 1 | 5 | 4 | 2 | 2 | | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 4/26/25 | Kewaskum A's | Genesee Rebels | W3-10 | 1 | 3 | 1 | 3 | 1 | | 1 | 1 | | 2 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 4/26/25 | Kewaskum A's | @Fort Atkinson Generals | W11-0 | 1 | 4 | 4 | 1 | 2 | | 1 | 5 | | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 4/13/25 | Kewaskum A's | @MBA | L4-5 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 4/13/25 | Kewaskum A's | @Watertown (MN) Red Devils | W7-4 | 1 | 4 | 3 | | 1 | 1 | | 1 | | | | 1 | .333 | .250 | .667 | .917 |
| 4/12/25 | Kewaskum A's | Cottage Grove (MN) Coyotes | W1-8 | 1 | 3 | 3 | 1 | 3 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2/1/25 | Kewaskum A's | Tampa (FL) Storm | W2-12 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2/1/25 | Kewaskum A's | Davenport (FL) Jets | W5-12 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1/31/25 | Kewaskum A's | @Mason Dixon (MD) Rebels | W5-4 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 1/31/25 | Kewaskum A's | @Howell (NJ) Indians | L0-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 2025 | | | | 49 | 198 | 159 | 47 | 68 | 6 | 9 | 52 | 9 | 24 | 24 | 6 | .428 | .510 | .635 | 1.145 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/31/25 | Kewaskum A's | @Clyman Canners | W8-4 | 1 | 9 | 8 | 8 | | | | 1.000 | | | .000 | |
| 8/30/25 | Kewaskum A's | Clyman Canners | L4-0 | 1 | 9 | 6 | 6 | | | | 1.000 | 2 | | .000 | |
| 8/24/25 | Kewaskum A's | @Clyman Canners | W6-4 | 1 | 9 | 6 | 6 | | | | 1.000 | | | .000 | |
| 8/16/25 | Kewaskum A's | Hartford Hawks | W4-9 | 1 | 9 | 6 | 6 | | | | 1.000 | | | .000 | |
| 8/9/25 | Kewaskum A's | @Hartford Hawks | W7-0 | 1 | | 6 | 6 | | | | 1.000 | | | .000 | |
| 8/3/25 | Kewaskum A's | Thiensville-Mequon Twins | W0-3 | 1 | 9 | 5 | 5 | | | | 1.000 | | | .000 | |
| 7/23/25 | Kewaskum A's | @West Bend Spirits | W12-3 | 1 | | 4 | 3 | 1 | | | 1.000 | | | .000 | |
| 7/22/25 | Kewaskum A's | Menasha Macs | W0-13 | 1 | | 2 | | 2 | | | 1.000 | | | .000 | |
| 7/19/25 | Kewaskum A's | @Oakfield Oaks | W6-3 | 1 | | 5 | 1 | 3 | 1 | 1 | .800 | | | .000 | |
| 7/15/25 | Kewaskum A's | Hartford Hawks | L9-3 | 1 | 9 | 3 | 3 | | | | 1.000 | 2 | 1 | .333 | |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L6-3 | 1 | 7 | 7 | 5 | 2 | | 1 | 1.000 | 1 | | .000 | 1 |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L12-10 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 7/9/25 | Kewaskum A's | @Thiensville-Mequon Twins | W5-2 | 1 | | 9 | 9 | | | | 1.000 | | | .000 | |
| 7/8/25 | Kewaskum A's | @Hartford Hawks | L0-1 | 1 | 9.2 | 18 | 18 | | | | 1.000 | 2 | | .000 | |
| 6/29/25 | Kewaskum A's | West Bend Spirits | W4-9 | 1 | 3 | 9 | 9 | | | | 1.000 | | | .000 | |
| 6/29/25 | Kewaskum A's | Hartford Hawks | W1-9 | 1 | | 5 | 5 | | | | 1.000 | | | .000 | |
| 6/26/25 | Kewaskum A's | @Milwaukee Tropics | W4-2 | 1 | 1 | 6 | 6 | | | | 1.000 | | | .000 | |
| 6/24/25 | Kewaskum A's | @Sheboygan A's | L2-13 | 1 | | 3 | 3 | | | 1 | 1.000 | | | .000 | |
| 6/22/25 | Kewaskum A's | Hustisford Astros | W11-16 | 1 | 9 | 13 | 13 | | | | 1.000 | 4 | | .000 | |
| 6/20/25 | Kewaskum A's | @Brownsville 49ers | W10-5 | 1 | | 8 | 8 | | | 1 | 1.000 | | | .000 | |
| 6/19/25 | Kewaskum A's | @Greenville Stars | W14-7 | 1 | | 10 | 9 | | 1 | | .900 | | | .000 | |
| 6/17/25 | Kewaskum A's | @Menasha Macs | L5-12 | 1 | 2 | 2 | 2 | | | | 1.000 | 1 | | .000 | |
| 6/15/25 | Kewaskum A's | Oakfield Oaks | W3-6 | 1 | 9 | 13 | 13 | | | | 1.000 | 2 | | .000 | |
| 6/12/25 | Kewaskum A's | @Menomonee Falls Lakers | L4-6 | 1 | | 4 | 4 | | | | 1.000 | | | .000 | |
| 6/8/25 | Kewaskum A's | @Cedarburg Mercs | W11-9 | 1 | | 5 | 5 | | | 1 | 1.000 | | | .000 | |
| 2025 | | | | 38 | 128.2 | 255 | 232 | 20 | 3 | 8 | .988 | 18 | 5 | .217 | 1 |
High School - Kewaskum
College - Concordia University-Wisconsin