#27Jared Chesak
PositionC · 1B · UT
BatsR
ThrowsR
Born8/31/00
HometownKewaskum, WI
Year8
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/31/25 | Kewaskum A's | @Clyman Canners | W8-4 | 1 | 6 | 5 | | 2 | | | 3 | | | 1 | 1 | .400 | .333 | .400 | .733 |
| 8/30/25 | Kewaskum A's | Clyman Canners | L4-0 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 8/24/25 | Kewaskum A's | @Clyman Canners | W6-4 | 1 | 5 | 3 | 2 | 1 | | | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 8/16/25 | Kewaskum A's | Hartford Hawks | W4-9 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 8/9/25 | Kewaskum A's | @Hartford Hawks | W7-0 | 1 | 5 | 3 | 1 | | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 8/3/25 | Kewaskum A's | Thiensville-Mequon Twins | W0-3 | 1 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/23/25 | Kewaskum A's | @West Bend Spirits | W12-3 | 1 | 5 | 5 | 3 | 4 | | 3 | 7 | | | | | .800 | .800 | 2.600 | 3.400 |
| 7/22/25 | Kewaskum A's | Menasha Macs | W0-13 | 1 | 4 | 3 | 2 | 3 | | | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/19/25 | Kewaskum A's | @Oakfield Oaks | W6-3 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/17/25 | Kewaskum A's | @Sussex Cardinals | W7-1 | 1 | 5 | 4 | 1 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 7/15/25 | Kewaskum A's | Hartford Hawks | L9-3 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L6-3 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Kewaskum A's | Green Bay Blue Ribbons | L12-10 | 1 | 5 | 3 | 1 | 2 | | 1 | 5 | | 1 | 1 | 1 | .667 | .600 | 1.667 | 2.267 |
| 7/12/25 | Kewaskum A's | @Saukville Saints | W19-1 | 1 | 6 | 4 | 3 | 3 | | | 2 | 2 | | 1 | | .750 | .833 | .750 | 1.583 |
| 7/9/25 | Kewaskum A's | @Thiensville-Mequon Twins | W5-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/8/25 | Kewaskum A's | @Hartford Hawks | L0-1 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Kewaskum A's | Greenville Stars | W4-5 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Kewaskum A's | West Bend Spirits | W4-9 | 1 | 4 | 4 | 3 | 3 | | 1 | 3 | | | | | .750 | .750 | 1.500 | 2.250 |
| 6/29/25 | Kewaskum A's | Hartford Hawks | W1-9 | 1 | 4 | 1 | | 1 | | | 2 | | 1 | | 2 | 1.000 | .500 | 1.000 | 1.500 |
| 6/28/25 | Kewaskum A's | Milwaukee Beavers | W0-15 | 1 | 2 | 2 | 1 | 2 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/28/25 | Kewaskum A's | Milwaukee Titans | W0-8 | 1 | 3 | 2 | 1 | 2 | | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | Kewaskum A's | @Milwaukee Tropics | W4-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/24/25 | Kewaskum A's | @Sheboygan A's | L2-13 | 1 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 6/22/25 | Kewaskum A's | Hustisford Astros | W11-16 | 1 | 6 | 6 | 3 | 3 | 1 | 1 | 3 | | | | | .500 | .500 | 1.167 | 1.667 |
| 6/20/25 | Kewaskum A's | @Brownsville 49ers | W10-5 | 1 | 4 | 4 | | 2 | 1 | | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 2025 | | | | 49 | 198 | 159 | 47 | 68 | 6 | 9 | 52 | 9 | 24 | 24 | 6 | .428 | .510 | .635 | 1.145 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 6/7/25 | Kewaskum A's | Appleton Legends | W0-6 | 1 | 7 | 2 | 1 | 1 | | | 1.000 | | 1 | 1.000 | |
| 6/4/25 | Kewaskum A's | Menomonee Falls Lakers | W1-4 | 1 | | 13 | 12 | 1 | | 1 | 1.000 | | | .000 | |
| 6/1/25 | Kewaskum A's | Brownsville 49ers | W1-7 | 1 | | 13 | 11 | 2 | | | 1.000 | | | .000 | |
| 5/30/25 | Kewaskum A's | @Hustisford Astros | L0-2 | 1 | 8 | 8 | 8 | | | | 1.000 | | | .000 | |
| 5/28/25 | Kewaskum A's | Sheboygan A's | W7-8 | 1 | | 8 | 7 | | 1 | | .875 | | | .000 | |
| 5/24/25 | Kewaskum A's | @Waupaca Lakemen | W4-1 | 1 | | 5 | 5 | | | | 1.000 | | | .000 | |
| 5/24/25 | Kewaskum A's | Denmark Devilbears | W6-9 | 1 | 7 | 8 | 5 | 3 | | | 1.000 | 4 | 3 | .429 | |
| 5/10/25 | Kewaskum A's | Saukville Saints | W1-14 | 1 | | 7 | 3 | 4 | | 2 | 1.000 | | | .000 | |
| 5/4/25 | Kewaskum A's | Oakfield Oaks | W1-16 | 1 | 7 | 9 | 9 | | | | 1.000 | | | .000 | |
| 4/26/25 | Kewaskum A's | Genesee Rebels | W3-10 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 4/26/25 | Kewaskum A's | @Fort Atkinson Generals | W11-0 | 1 | 5 | 11 | 11 | | | | 1.000 | | | .000 | |
| 4/13/25 | Kewaskum A's | @MBA | L4-5 | 1 | | 4 | 4 | | | | 1.000 | | | .000 | |
| 2/2/25 | Kewaskum A's | @Southdade (FL) Suela | L4-9 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 2025 | | | | 38 | 128.2 | 255 | 232 | 20 | 3 | 8 | .988 | 18 | 5 | .217 | 1 |
High School - Kewaskum
College - Concordia University-Wisconsin