#36Cale Schmidt
Position2B · RP
BatsR
ThrowsR
Born3/28/07
HometownJefferson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | BB | SO | SB | OBP | OPS |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 2 | 2 | | | | .000 | .000 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 3 | 3 | | 1 | 1 | .000 | .000 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 3 | 3 | | | | .000 | .000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 3 | 2 | 1 | 2 | | .333 | .333 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 3 | 3 | | 2 | | .000 | .000 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 3 | 3 | | 2 | | .000 | .000 |
| 2025 | | | | 6 | 17 | 16 | 1 | 7 | 1 | .059 | .059 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | Helenville Rebels | Rubicon Red Sox | L15-0 | 1 | 4 | 1 | 1 | 2 | .500 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 3 | 3 | | | 1.000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 2 | 2 | | | 1.000 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 4 | 4 | | | 1.000 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 5 | 1 | 2 | 2 | .600 |
| 2025 | | | | 6 | 20 | 13 | 3 | 4 | .800 |
6 items total