#43Noah Copsey
PositionP · 3B · 2B
BatsR
ThrowsR
Born3/16/07
HometownJefferson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Helenville Rebels | @Johnson Creek Pioneers | L0-10 | 1 | 3 | 2 | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 3 | 3 | | | 3 | .000 | .000 | .000 | .000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 6 | 11 | 10 | 1 | 1 | 6 | .100 | .182 | .100 | .282 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | Helenville Rebels | @Johnson Creek Pioneers | L0-10 | 1 | | | | 6 | 4 | 3 | 2 | | | 1 | | 17 | | | .800 | |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 1 | 1 | 6 | 35 | 12 | 9 | 4 | | 2 | 3 | 1 | 97 | 2.50 | 1 | .400 | 6.00 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | | | 2 | 12 | 5 | 4 | 3 | | | 1 | 5 | 53 | 3.00 | | .455 | 13.50 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | | | 2 | 13 | 5 | 3 | 3 | 1 | | 1 | | 41 | 3.00 | 1 | .417 | 13.50 |
| 2025 | | | | 4 | 1 | 1 | 10 | 66 | 26 | 19 | 12 | 1 | 2 | 6 | 6 | 208 | 3.20 | 2 | .448 | 10.80 |
Fielding Stats