#0Carter Schneider
PositionP · UT
BatsR
ThrowsR
Born1/7/02
HometownJanesville, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/16/25 | Milton Crescents | @Rubicon Red Sox | L1-14 | 1 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/9/25 | Milton Crescents | Neosho Rockets | W3-9 | 1 | 5 | 5 | 3 | 4 | 1 | | 2 | | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 8/3/25 | Milton Crescents | @Clyman Canners | L3-6 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | 4 | 4 | 1 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/25/25 | Milton Crescents | Helenville Rebels | W1-11 | 1 | 3 | 3 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Milton Crescents | @Clyman Canners | W7-4 | 1 | 5 | 4 | 2 | 1 | | 1 | 2 | 1 | | | | .250 | .400 | 1.000 | 1.400 |
| 7/13/25 | Milton Crescents | @Neosho Rockets | L5-9 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | 5 | 3 | | | | | | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 5 | 5 | 1 | 1 | | 1 | 2 | | | 2 | | .200 | .200 | .800 | 1.000 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 4 | 3 | | | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 4 | 4 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 5 | 2 | 2 | 1 | | | | 1 | 2 | 1 | | .500 | .800 | .500 | 1.300 |
| 6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | 5 | 3 | 1 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .600 | .667 | 1.267 |
| 5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 4 | 2 | | | | | | 1 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 4 | 2 | 2 | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 5 | 3 | 1 | 2 | | 1 | 1 | | 2 | | | .667 | .800 | 1.667 | 2.467 |
| 2025 | | | | 18 | 77 | 61 | 14 | 13 | 2 | 3 | 10 | 6 | 9 | 15 | 1 | .213 | .368 | .393 | .762 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/16/25 | Milton Crescents | @Rubicon Red Sox | L1-14 | 1 | | | | | | 1.2 | 15 | 7 | 7 | 7 | 2 | | 3 | 2 | 58 | 6.00 | | .583 | 37.80 |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | 1 | | | | | 9 | 35 | 10 | 1 | | | | 1 | 10 | 105 | 1.22 | | .294 | 0.00 |
| 7/25/25 | Milton Crescents | Helenville Rebels | W1-11 | 1 | 1 | 1 | | | | 5 | 17 | 1 | 1 | | | | | 5 | 48 | .20 | | .059 | 0.00 |
| 7/23/25 | Milton Crescents | @Johnson Creek Pioneers | L5-9 | 1 | | | | | | 1 | 3 | | | | | | | | 6 | .00 | | | 0.00 |
| 7/13/25 | Milton Crescents | @Neosho Rockets | L5-9 | 1 | 1 | | 1 | | | 5 | 25 | 5 | 6 | 4 | | 2 | 1 | 7 | 84 | 1.20 | 3 | .227 | 7.20 |
| 7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | 1 | 1 | | | | 9 | 28 | 1 | | | | | 1 | 15 | 110 | .22 | | .037 | 0.00 |
| 6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 1 | 1 | | | | 5 | 18 | 2 | 1 | | | | | 6 | 49 | .40 | 1 | .111 | 0.00 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | | | | | | 3 | 15 | 6 | 4 | 4 | | | | 3 | 43 | 2.00 | 3 | .400 | 12.00 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | | | 1 | | | 1 | 6 | | 1 | | | | 1 | 1 | 23 | 1.00 | | | 0.00 |
| 6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | | | | | | 2 | 7 | | | | | | 1 | 1 | 34 | .50 | | | 0.00 |
| 6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | | 1 | | | | 4 | 14 | 3 | | | | | | 5 | 49 | .75 | | .214 | 0.00 |
| 5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | | | | 1 | 1 | 1 | 3 | | | | | | | 2 | 15 | .00 | | | 0.00 |
| 5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | | 1 | | | | 4 | 19 | 3 | 2 | | | | 3 | 7 | 83 | 1.50 | | .187 | 0.00 |
| 2025 | | | | 13 | 5 | 5 | 2 | 1 | 1 | 50.2 | 205 | 38 | 23 | 15 | 2 | 2 | 11 | 64 | 707 | .97 | 7 | .198 | 2.66 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/16/25 | Milton Crescents | @Rubicon Red Sox | L1-14 | 1 | 2.1 | 3 | 3 | | | | 1.000 | 1 | | .000 | |
| 8/9/25 | Milton Crescents | Neosho Rockets | W3-9 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 8/3/25 | Milton Crescents | @Clyman Canners | L3-6 | 1 | 8 | 14 | 14 | | | | 1.000 | 2 | | .000 | |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | | 4 | 3 | 1 | | 1 | 1.000 | | | .000 | |
| 7/25/25 | Milton Crescents | Helenville Rebels | W1-11 | 1 | | 2 | 2 | | | | 1.000 | | | .000 | |
| 7/20/25 | Milton Crescents | @Clyman Canners | W7-4 | 1 | 10 | 12 | 11 | 1 | | | 1.000 | 2 | 1 | .333 | 1 |
| 7/13/25 | Milton Crescents | @Neosho Rockets | L5-9 | 1 | | 3 | 3 | | | | 1.000 | | | .000 | |
| 7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | | 2 | | 2 | | | 1.000 | | | .000 | |
| 6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | | 4 | 4 | | | | 1.000 | | | .000 | |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 5 | 2 | 2 | | | | 1.000 | 1 | | .000 | 1 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | | 5 | 4 | | 1 | | .800 | | | .000 | |
| 6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 7 | 8 | 8 | | | | 1.000 | 1 | | .000 | |
| 6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 2 | 5 | 5 | | | | 1.000 | | | .000 | |
| 6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | | 5 | 2 | 1 | 2 | 1 | .600 | | | .000 | |
| 5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 9 | 21 | 20 | | 1 | | .952 | | | .000 | |
| 5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 3 | 4 | 4 | | | | 1.000 | | | .000 | |
| 5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | | 3 | | 3 | | | 1.000 | | | .000 | |
| 2025 | | | | 17 | 46.1 | 99 | 87 | 8 | 4 | 2 | .960 | 7 | 1 | .125 | 2 |
17 items total
High School - Janesville Parker
College - Concordia-University Ann Arbor (MI)