| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 5 | 5 | 2 | 1 | .400 | .400 | .400 | .800 | |||||
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 5 | 4 | 2 | 1 | 3 | 1 | 1 | .500 | .600 | .750 | 1.350 | ||
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 4 | 2 | 2 | 1 | .500 | .600 | .500 | 1.100 | ||||
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 4 | 4 | 1 | 1 | 1 | .250 | .250 | .250 | .500 | ||||
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 5 | 5 | 1 | 4 | .800 | .800 | .800 | 1.600 | |||||
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 5 | 5 | 1 | 1 | 3 | .200 | .200 | .200 | .400 | ||||
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | .500 | .600 | .750 | 1.350 | |||
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 6 | 5 | 2 | 1 | 2 | 1 | 1 | .400 | .500 | .600 | 1.100 | ||
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 6 | 5 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | ||||
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 6 | 2 | 2 | 4 | .000 | .667 | .000 | .667 | |||||
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 5 | 3 | 3 | 2 | 1 | 2 | .667 | .800 | .667 | 1.467 | |||
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 5 | 5 | 1 | 3 | .600 | .600 | .600 | 1.200 | |||||
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 6 | 6 | 1 | 1 | .167 | .167 | .167 | .333 | |||||
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 4 | 1 | 3 | .000 | .200 | .000 | .200 | |||||
| 2025 | 17 | 84 | 72 | 10 | 23 | 3 | 8 | 4 | 8 | 15 | .319 | .417 | .361 | .778 |
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 2 | 1 | 1 | .500 | ||
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 2 | 2 | 1 | 1.000 | ||
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 2 | 2 | 1 | 1.000 | ||
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 2 | 2 | 1.000 | |||
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 4 | 2 | 2 | 1.000 | ||
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 1 | 1 | 1.000 | |||
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 8 | 7 | 1 | 1.000 | ||
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 4 | 1 | 1.000 | ||
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 1 | 1 | 1.000 | |||
| 2025 | 9 | 27 | 22 | 4 | 1 | 2 | .963 |
High School - Watertown
College - MATC- Milwaukee