#4Josh Hennen
Position2B · OF
BatsL
ThrowsR
Born12/18/00
HometownSlinger, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 5 | 5 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Hustisford Astros | @Brownsville 49ers | W7-1 | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 7/22/25 | Hustisford Astros | @Thiensville-Mequon Twins | L2-11 | 1 | 5 | 4 | 1 | 3 | | 1 | | | | | .750 | .800 | .750 | 1.550 |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | 5 | 4 | 1 | 1 | | | 1 | | | | .250 | .400 | .250 | .650 |
| 7/13/25 | Hustisford Astros | Cedarburg Mercs | W5-9 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 6/27/25 | Hustisford Astros | @Hartford Hawks | L2-11 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | 5 | 4 | | 1 | 1 | | | 3 | 1 | | .250 | .250 | .250 | .500 |
| 6/20/25 | Hustisford Astros | Oakfield Oaks | W4-14 | 1 | 5 | 3 | 1 | 1 | 2 | | 1 | | | 1 | .333 | .400 | .333 | .733 |
| 6/14/25 | Hustisford Astros | @Saukville Saints | W12-3 | 1 | 5 | 2 | 1 | | 1 | | 3 | | | | .000 | .600 | .000 | .600 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 3 | 3 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Hustisford Astros | Kewaskum A's | W0-2 | 1 | 3 | 3 | | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/23/25 | Hustisford Astros | Saukville Saints | L11-8 | 1 | 3 | 3 | 1 | 3 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 5 | 5 | 1 | 1 | | | | 4 | | | .200 | .200 | .200 | .400 |
| 5/11/25 | Hustisford Astros | @Oakfield Oaks | L4-9 | 1 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Hustisford Astros | Hartford Hawks | W13-14 | 1 | 5 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 16 | 71 | 58 | 10 | 16 | 9 | 2 | 5 | 11 | 4 | 2 | .276 | .343 | .276 | .619 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/1/25 | Hustisford Astros | Oakfield Oaks | L7-0 | 1 | 7 | 7 | | | | 1.000 |
| 7/25/25 | Hustisford Astros | @Hartford Hawks | L4-14 | 1 | 3 | 3 | | | | 1.000 |
| 7/23/25 | Hustisford Astros | @Brownsville 49ers | W7-1 | 1 | 5 | 2 | 3 | | | 1.000 |
| 7/22/25 | Hustisford Astros | @Thiensville-Mequon Twins | L2-11 | 1 | 6 | 4 | 2 | | | 1.000 |
| 7/20/25 | Hustisford Astros | Saukville Saints | W4-9 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/13/25 | Hustisford Astros | Cedarburg Mercs | W5-9 | 1 | 2 | 2 | | | | 1.000 |
| 6/27/25 | Hustisford Astros | @Hartford Hawks | L2-11 | 1 | 3 | | 2 | 1 | | .667 |
| 6/22/25 | Hustisford Astros | @Kewaskum A's | L11-16 | 1 | 1 | 1 | | | | 1.000 |
| 6/20/25 | Hustisford Astros | Oakfield Oaks | W4-14 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/14/25 | Hustisford Astros | @Saukville Saints | W12-3 | 1 | 2 | 1 | | 1 | | .500 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 5/30/25 | Hustisford Astros | Kewaskum A's | W0-2 | 1 | 3 | 3 | | | 1 | 1.000 |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 4 | 2 | 2 | | | 1.000 |
| 5/11/25 | Hustisford Astros | @Oakfield Oaks | L4-9 | 1 | 7 | 7 | | | 1 | 1.000 |
| 5/4/25 | Hustisford Astros | Hartford Hawks | W13-14 | 1 | 7 | 6 | 1 | | 1 | 1.000 |
| 2025 | | | | 15 | 60 | 45 | 13 | 2 | 4 | .967 |
15 items total
High School - Kettle Moraine Lutheran