#13Nolan Boettcher
PositionOF
BatsR
ThrowsR
Born8/14/02
HometownMilwaukee
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6/20/25 | Hustisford Astros | Oakfield Oaks | W4-14 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/14/25 | Hustisford Astros | @Saukville Saints | W12-3 | 1 | 4 | 3 | 1 | | | 1 | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 4 | 2 | 1 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Hustisford Astros | @Cedarburg Mercs | L8-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Hustisford Astros | Kewaskum A's | W0-2 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/23/25 | Hustisford Astros | Saukville Saints | L11-8 | 1 | 5 | 4 | | 1 | 1 | 1 | | 1 | 1 | .250 | .200 | .500 | .700 |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 5 | 5 | | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| 2025 | | | | 7 | 26 | 22 | 3 | 4 | 2 | 2 | 3 | 5 | 1 | .182 | .269 | .273 | .542 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 6/8/25 | Hustisford Astros | Thiensville-Mequon Twins | L18-4 | 1 | 2 | 2 | 1.000 |
| 5/30/25 | Hustisford Astros | Kewaskum A's | W0-2 | 1 | 3 | 3 | 1.000 |
| 5/18/25 | Hustisford Astros | Brownsville 49ers | W7-8 | 1 | 1 | 1 | 1.000 |
| 2025 | | | | 3 | 6 | 6 | 1.000 |