#24Alan Mares
PositionUT
BatsR
ThrowsR
Born11/17/89
HometownJohnson Creek, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/26/25 | Johnson Creek Pioneers | @Clyman Canners | L2-12 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/23/25 | Johnson Creek Pioneers | Milton Crescents | W5-9 | 1 | 5 | 4 | | 1 | | | | | 1 | 2 | | .250 | .400 | .250 | .650 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Johnson Creek Pioneers | @Farmington Flames | W12-0 | 1 | 5 | 1 | 1 | | | | 1 | 4 | | | | .000 | .800 | .000 | .800 |
| 7/6/25 | Johnson Creek Pioneers | @Rubicon Red Sox | L1-7 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Johnson Creek Pioneers | Lebanon Whitetails | W9-10 | 1 | 5 | 2 | 1 | 1 | | 1 | 3 | 3 | | | | .500 | .800 | 2.000 | 2.800 |
| 6/28/25 | Johnson Creek Pioneers | @Helenville Rebels | W12-0 | 1 | 5 | 4 | | 2 | 1 | | 3 | | | | 1 | .500 | .400 | .750 | 1.150 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 2 | | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 4 | 3 | | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 4 | 2 | | | | | 1 | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/23/25 | Johnson Creek Pioneers | Neosho Rockets | W2-3 | 1 | 4 | 2 | 1 | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 6 | 4 | | 3 | 2 | | 3 | | 2 | | | .750 | .833 | 1.250 | 2.083 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | 5 | 4 | 2 | 2 | 1 | | 3 | 1 | | | | .500 | .600 | .750 | 1.350 |
| 5/4/25 | Johnson Creek Pioneers | Rubicon Red Sox | L9-0 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 2025 | | | | 16 | 64 | 44 | 5 | 12 | 4 | 1 | 16 | 12 | 6 | 8 | 2 | .273 | .469 | .432 | .901 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | | 5 | 1 | 3 | 1 | | .800 | | |
| 7/26/25 | Johnson Creek Pioneers | @Clyman Canners | L2-12 | 1 | | 9 | 9 | | | 1 | 1.000 | | |
| 7/23/25 | Johnson Creek Pioneers | Milton Crescents | W5-9 | 1 | | 7 | 7 | | | | 1.000 | | |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 8 | 9 | 9 | | | | 1.000 | | |
| 7/6/25 | Johnson Creek Pioneers | @Rubicon Red Sox | L1-7 | 1 | 1 | 1 | 1 | | | | 1.000 | | |
| 6/29/25 | Johnson Creek Pioneers | Lebanon Whitetails | W9-10 | 1 | | 5 | 4 | | 1 | | .800 | | |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 4 | | | | | | .000 | 1 | 1 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | | 7 | 7 | | | | 1.000 | | |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | | 4 | 3 | | 1 | | .750 | | |
| 5/23/25 | Johnson Creek Pioneers | Neosho Rockets | W2-3 | 1 | | 1 | 1 | | | | 1.000 | | |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 9 | 11 | 11 | | | | 1.000 | 1 | |
| 2025 | | | | 11 | 22 | 59 | 53 | 3 | 3 | 1 | .949 | 2 | 1 |
11 items total
High School - Johnson Creek