#2Bow Hartwig
PositionSS · P · 2B
BatsR
ThrowsR
Born5/6/03
HometownJohnson Creek, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/26/25 | Johnson Creek Pioneers | @Clyman Canners | L2-12 | 1 | 4 | 4 | | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/23/25 | Johnson Creek Pioneers | Milton Crescents | W5-9 | 1 | 5 | 5 | | 2 | | 1 | | | 1 | | | .400 | .400 | .400 | .800 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Johnson Creek Pioneers | @Farmington Flames | W12-0 | 1 | 5 | 5 | 2 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 7/6/25 | Johnson Creek Pioneers | @Rubicon Red Sox | L1-7 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Johnson Creek Pioneers | Lebanon Whitetails | W9-10 | 1 | 5 | 3 | 1 | 2 | 1 | 3 | 1 | | | 1 | | .667 | .600 | 1.000 | 1.600 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | | | | | | .200 | .200 | .400 | .600 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 6 | 4 | 1 | | | 1 | | 2 | 1 | | | .000 | .333 | .000 | .333 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | 6 | 3 | 3 | 2 | | 2 | | 3 | 1 | | | .667 | .833 | .667 | 1.500 |
| 2025 | | | | 12 | 56 | 45 | 12 | 14 | 2 | 11 | 2 | 8 | 5 | 1 | 3 | .311 | .429 | .356 | .784 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 1 | | | | 8 | 36 | 7 | 5 | 4 | | 3 | | 7 | 114 | .87 | 1 | .212 | 4.50 |
| 7/23/25 | Johnson Creek Pioneers | Milton Crescents | W5-9 | 1 | | | | 1 | 1.1 | 4 | | | | | | | 4 | 19 | .00 | 1 | | 0.00 |
| 7/13/25 | Johnson Creek Pioneers | @Farmington Flames | W12-0 | 1 | 1 | 1 | | | 7 | 26 | 5 | | | | | | 11 | 54 | .71 | | .192 | 0.00 |
| 6/29/25 | Johnson Creek Pioneers | Lebanon Whitetails | W9-10 | 1 | 1 | 1 | | | 6.1 | 29 | 6 | 5 | 3 | 1 | | 1 | 11 | 96 | 1.11 | 1 | .214 | 4.26 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | | | 1 | | 0.2 | 12 | 8 | 10 | 10 | 1 | | 2 | | 39 | 15.00 | | .800 | 135.00 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 1 | | 1 | | 4 | 22 | 7 | 6 | 4 | 1 | | 2 | | 65 | 2.25 | | .350 | 9.00 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | | | | | 4.2 | 24 | 3 | 5 | | | | 3 | 6 | 104 | 1.29 | 3 | .143 | 0.00 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 1 | 1 | | | 6 | 22 | 2 | | | | 1 | 1 | 8 | 84 | .50 | | .100 | 0.00 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | 1 | 1 | | | 5 | 24 | 7 | 5 | 5 | 1 | | 2 | 5 | 82 | 1.80 | 1 | .318 | 9.00 |
| 2025 | | | | 9 | 6 | 4 | 2 | 1 | 43 | 199 | 45 | 36 | 26 | 4 | 4 | 11 | 52 | 657 | 1.30 | 7 | .245 | 5.44 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 4 | 2 | 2 | | 1.000 |
| 7/26/25 | Johnson Creek Pioneers | @Clyman Canners | L2-12 | 1 | 4 | 2 | 2 | | 1.000 |
| 7/23/25 | Johnson Creek Pioneers | Milton Crescents | W5-9 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 1 | 1 | | | 1.000 |
| 7/13/25 | Johnson Creek Pioneers | @Farmington Flames | W12-0 | 1 | 3 | 3 | | | 1.000 |
| 6/29/25 | Johnson Creek Pioneers | Lebanon Whitetails | W9-10 | 1 | 2 | 1 | 1 | | 1.000 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 3 | 1 | 2 | | 1.000 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 3 | 2 | 1 | | 1.000 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 4 | 2 | 1 | 1 | .750 |
| 5/18/25 | Johnson Creek Pioneers | @Helenville Rebels | W9-4 | 1 | 1 | 1 | | | 1.000 |
| 5/11/25 | Johnson Creek Pioneers | Farmington Flames | W7-17 | 1 | 2 | 1 | | 1 | .500 |
| 2025 | | | | 11 | 29 | 17 | 10 | 2 | .931 |
11 items total
High School - Johnson Creek