#87Taylor Joseph
PositionSS · 3B · P
BatsR
ThrowsR
Born11/9/05
HometownJohnson Creek ,WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 5 | 5 | 1 | 1 | | | | | | | | | | | .200 | .200 | .200 | .400 |
| 7/23/25 | Johnson Creek Pioneers | Milton Crescents | W5-9 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | 1 | 2 | | | | .250 | .400 | .250 | .650 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | | 2 | | | | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 7/13/25 | Johnson Creek Pioneers | @Farmington Flames | W12-0 | 1 | 5 | 3 | 2 | 3 | | | 2 | 7 | | 2 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/6/25 | Johnson Creek Pioneers | @Rubicon Red Sox | L1-7 | 1 | 4 | 4 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | 1 | | | | .250 | .250 | .750 | 1.000 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 5 | 3 | 1 | | | | | | 1 | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | 4 | 3 | | 1 | | | | | | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 5 | 3 | 1 | | | | | | | 2 | | | 1 | | .000 | .400 | .000 | .400 |
| 5/25/25 | Johnson Creek Pioneers | @Lebanon Whitetails | L2-12 | 1 | 4 | 3 | | | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Johnson Creek Pioneers | Neosho Rockets | W2-3 | 1 | 3 | 2 | | 1 | | | | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 2025 | | | | 11 | 48 | 38 | 11 | 11 | 1 | 2 | 2 | 12 | 1 | 8 | 7 | 1 | 4 | 1 | .289 | .417 | .579 | .996 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | SV | SVO | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | | | 0.1 | 11 | 2 | 7 | 7 | 1 | 8 | | 54 | 30.00 | | .667 | 189.00 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | | | 2 | 12 | 4 | 6 | 6 | | 2 | 2 | 35 | 3.00 | 2 | .400 | 27.00 |
| 6/1/25 | Johnson Creek Pioneers | @Milton Crescents | L0-5 | 1 | | | 1 | 7 | 1 | 1 | 1 | | 3 | 2 | 30 | 4.00 | 2 | .250 | 9.00 |
| 5/23/25 | Johnson Creek Pioneers | Neosho Rockets | W2-3 | 1 | 1 | 1 | 1 | 3 | | | | | | 3 | 13 | .00 | | | 0.00 |
| 2025 | | | | 4 | 1 | 1 | 4.1 | 33 | 7 | 14 | 14 | 1 | 13 | 7 | 132 | 4.62 | 4 | .350 | 29.08 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/2/25 | Johnson Creek Pioneers | @Neosho Rockets | L4-5 | 1 | 6 | 3 | 3 | | | 1.000 |
| 7/20/25 | Johnson Creek Pioneers | Helenville Rebels | W0-10 | 1 | 3 | 3 | | | | 1.000 |
| 7/6/25 | Johnson Creek Pioneers | @Rubicon Red Sox | L1-7 | 1 | 7 | 2 | 4 | 1 | 1 | .857 |
| 6/22/25 | Johnson Creek Pioneers | @Neosho Rockets | L9-24 | 1 | 7 | 2 | 5 | | 1 | 1.000 |
| 6/15/25 | Johnson Creek Pioneers | Clyman Canners | L18-4 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 5/30/25 | Johnson Creek Pioneers | Clyman Canners | L16-6 | 1 | 4 | 1 | 2 | 1 | 1 | .750 |
| 5/25/25 | Johnson Creek Pioneers | @Lebanon Whitetails | L2-12 | 1 | 7 | 3 | 2 | 2 | 1 | .714 |
| 5/23/25 | Johnson Creek Pioneers | Neosho Rockets | W2-3 | 1 | 5 | 4 | 1 | | | 1.000 |
| 2025 | | | | 8 | 44 | 19 | 20 | 5 | 4 | .886 |
8 items total
High School - Johnson Creek
College - North Park (IL)