#17Cameron Schuett
PositionSS · P
BatsR
ThrowsR
Born12/17/96
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/31/25 | Clyman Canners | Kewaskum A's | L8-4 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Clyman Canners | Kewaskum A's | L6-4 | 1 | 4 | 4 | | 3 | | 2 | | | | | | .750 | .750 | .750 | 1.500 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 5 | 5 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Clyman Canners | Lebanon Whitetails | W4-9 | 1 | 5 | 3 | 1 | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 6/1/25 | Clyman Canners | Neosho Rockets | W3-13 | 1 | 4 | 4 | | 2 | 1 | 1 | | | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| 5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 6 | 3 | 2 | | | 1 | | 3 | | | | .000 | .500 | .000 | .500 |
| 5/25/25 | Clyman Canners | @Rubicon Red Sox | W7-4 | 1 | 6 | 4 | | 1 | | | | 2 | 2 | | 1 | .250 | .500 | .250 | .750 |
| 5/11/25 | Clyman Canners | Helenville Rebels | W1-22 | 1 | 3 | 1 | 2 | | | | 2 | | 1 | 1 | | .000 | .667 | .000 | .667 |
| 5/4/25 | Clyman Canners | @Farmington Flames | W5-1 | 1 | 5 | 5 | | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 2025 | | | | 11 | 49 | 40 | 6 | 9 | 1 | 4 | 2 | 7 | 7 | 2 | 1 | .225 | .367 | .250 | .617 |
11 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/31/25 | Clyman Canners | Kewaskum A's | L8-4 | 1 | 2 | | 2 | | 1.000 |
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 2 | | 2 | | 1.000 |
| 8/24/25 | Clyman Canners | Kewaskum A's | L6-4 | 1 | 2 | 1 | 1 | 1 | 1.000 |
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 8 | 4 | 4 | 2 | 1.000 |
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 1 | | 1 | | 1.000 |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 1 | 1 | | | 1.000 |
| 6/8/25 | Clyman Canners | Lebanon Whitetails | W4-9 | 1 | 5 | 2 | 3 | 1 | 1.000 |
| 5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 2 | | 2 | 1 | 1.000 |
| 5/25/25 | Clyman Canners | @Rubicon Red Sox | W7-4 | 1 | 5 | 1 | 4 | | 1.000 |
| 5/4/25 | Clyman Canners | @Farmington Flames | W5-1 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 10 | 30 | 11 | 19 | 5 | 1.000 |
10 items total
High School - Watertown
College - UW-Stevens Point