| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/31/25 | Clyman Canners | Kewaskum A's | L8-4 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | |||||||
| 8/30/25 | Clyman Canners | @Kewaskum A's | W4-0 | 1 | 4 | 3 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||
| 8/24/25 | Clyman Canners | Kewaskum A's | L6-4 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | ||||
| 8/23/25 | Clyman Canners | @Rubicon Red Sox | W4-1 | 1 | 5 | 4 | 1 | 3 | .000 | .200 | .000 | .200 | ||||||
| 8/17/25 | Clyman Canners | Rubicon Red Sox | L12-2 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
| 8/11/25 | Clyman Canners | @Rubicon Red Sox | W14-9 | 1 | 6 | 4 | 2 | 1 | .000 | .333 | .000 | .333 | ||||||
| 8/3/25 | Clyman Canners | Milton Crescents | W3-6 | 1 | 4 | 4 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||
| 7/20/25 | Clyman Canners | Milton Crescents | L7-4 | 1 | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | ||||||
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 5 | 5 | 2 | 3 | 1 | .600 | .600 | .600 | 1.200 | |||||
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 5 | 4 | 2 | 2 | 1 | 2 | .500 | .600 | .500 | 1.100 | ||||
| 6/22/25 | Clyman Canners | Rubicon Red Sox | L5-3 | 1 | 5 | 3 | 1 | 1 | 2 | 1 | .333 | .600 | .333 | .933 | ||||
| 6/20/25 | Clyman Canners | @Milton Crescents | W4-3 | 1 | 4 | 4 | 2 | 1 | 2 | .500 | .500 | .500 | 1.000 | |||||
| 6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 5 | 5 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||
| 6/8/25 | Clyman Canners | Lebanon Whitetails | W4-9 | 1 | 5 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 | ||
| 6/1/25 | Clyman Canners | Neosho Rockets | W3-13 | 1 | 4 | 3 | 1 | 1 | 3 | .000 | .250 | .000 | .250 | |||||
| 5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 6 | 3 | 2 | 1 | 3 | .333 | .667 | .333 | 1.000 | |||||
| 5/25/25 | Clyman Canners | @Rubicon Red Sox | W7-4 | 1 | 5 | 4 | 1 | 1 | 3 | .000 | .200 | .000 | .200 | |||||
| 5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 4 | 3 | 1 | 2 | .000 | .250 | .000 | .250 | ||||||
| 2025 | 18 | 84 | 67 | 12 | 18 | 1 | 9 | 2 | 14 | 25 | 1 | .269 | .410 | .284 | .693 |
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/18/25 | Clyman Canners | Farmington Flames | W2-12 | 1 | 1 | 1 | .000 | ||
| 7/13/25 | Clyman Canners | @Lebanon Whitetails | W16-4 | 1 | 7 | 5 | 1 | 1 | .857 |
| 6/14/25 | Clyman Canners | @Neosho Rockets | W10-0 | 1 | 1 | 1 | 1.000 | ||
| 5/30/25 | Clyman Canners | @Johnson Creek Pioneers | W16-6 | 1 | 2 | 1 | 1 | 1.000 | |
| 5/18/25 | Clyman Canners | Milton Crescents | L1-0 | 1 | 3 | 2 | 1 | 1.000 | |
| 2025 | 5 | 14 | 9 | 3 | 2 | .857 |
High School - Watertown
College - UW-Stevens Point