#20Trent Birkel
PositionC · UT
BatsR
ThrowsR
Born10/9/00
HometownRubicon, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 3 | 1 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Rubicon Red Sox | @Neosho Rockets | W5-4 | 1 | 5 | 3 | | 1 | | | 2 | 2 | | | .333 | .600 | .333 | .933 |
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Rubicon Red Sox | @Helenville Rebels | W15-0 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 3 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 5 | 3 | 1 | 1 | | | 2 | | | | .333 | .600 | .333 | .933 |
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Rubicon Red Sox | @Farmington Flames | W14-1 | 1 | 5 | 3 | 1 | | | 1 | 1 | | | 1 | .000 | .400 | .000 | .400 |
| 6/8/25 | Rubicon Red Sox | Helenville Rebels | W2-13 | 1 | 3 | 2 | 1 | 1 | 2 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 6 | 4 | 2 | | | 1 | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 5 | 1 | 1 | | 1 | | 3 | | 1 | 1 | .000 | .750 | .000 | .750 |
| 2025 | | | | 21 | 84 | 62 | 12 | 13 | 5 | 4 | 16 | 11 | 2 | 2 | .210 | .402 | .210 | .612 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 9 | 10 | 9 | 1 | | 1.000 | 2 | | .000 | |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 9 | 6 | 6 | | | 1.000 | 2 | | .000 | |
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 5 | 9 | 8 | 1 | | 1.000 | 1 | | .000 | |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 9 | 14 | 13 | | 1 | .929 | 3 | | .000 | 1 |
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 9 | 16 | 15 | 1 | | 1.000 | | | .000 | |
| 7/27/25 | Rubicon Red Sox | @Neosho Rockets | W5-4 | 1 | 11 | 17 | 17 | | | 1.000 | | | .000 | |
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 9 | 19 | 19 | | | 1.000 | 2 | | .000 | |
| 7/13/25 | Rubicon Red Sox | @Helenville Rebels | W15-0 | 1 | 7 | 9 | 8 | 1 | | 1.000 | 2 | | .000 | 1 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 6 | 11 | 10 | 1 | | 1.000 | 1 | | .000 | |
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 9 | 14 | 14 | | | 1.000 | 2 | 1 | .333 | 1 |
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 9 | 12 | 12 | | | 1.000 | 1 | | .000 | |
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 9 | 10 | 10 | | | 1.000 | | | .000 | |
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | 4 | 3 | 3 | | | 1.000 | 1 | | .000 | |
| 6/14/25 | Rubicon Red Sox | @Farmington Flames | W14-1 | 1 | 7 | 10 | 10 | | | 1.000 | 1 | | .000 | 2 |
| 6/8/25 | Rubicon Red Sox | Helenville Rebels | W2-13 | 1 | 4.1 | 10 | 10 | | | 1.000 | | | .000 | |
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 7 | 10 | 10 | | | 1.000 | | | .000 | |
| 5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 7 | 10 | 10 | | | 1.000 | | | .000 | |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 9 | 19 | 18 | 1 | | 1.000 | | 1 | 1.000 | |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 9 | 14 | 14 | | | 1.000 | | | .000 | 1 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 9 | 13 | 12 | 1 | | 1.000 | 1 | | .000 | |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 7 | 15 | 15 | | | 1.000 | | | .000 | |
| 2025 | | | | 21 | 164.1 | 251 | 243 | 7 | 1 | .996 | 19 | 2 | .095 | 6 |
21 items total
High School - Hartford Union