#30Brandon Pohl
PositionP · C · IF
BatsR
ThrowsR
Born10/26/05
HometownHartford, WI
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | | 2 | 7 | 1 | 1 | 1 | 1 | | | | 20 | .50 | | .143 | 4.50 |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | | 2.2 | 18 | 7 | 5 | 4 | | | 2 | 3 | 68 | 3.37 | | .437 | 13.50 |
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 1 | 3 | 13 | 3 | 2 | 2 | 1 | | 1 | 4 | 51 | 1.33 | | .250 | 6.00 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 1 | 4 | 15 | 2 | 1 | 1 | | | 1 | 4 | 57 | .75 | | .143 | 2.25 |
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | | 1 | 3 | | | | | | | | 15 | .00 | | | 0.00 |
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 1 | 4 | 16 | 4 | 1 | 1 | | | 1 | 2 | 57 | 1.25 | | .267 | 2.25 |
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | | 3 | 11 | 1 | | | | | 1 | 2 | 42 | .67 | | .100 | 0.00 |
| 5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 1 | 3 | 15 | 3 | 1 | 1 | | 1 | 2 | 3 | 54 | 1.67 | | .250 | 3.00 |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | | 4 | 21 | 4 | 4 | 2 | 1 | | 4 | 6 | 70 | 2.00 | | .235 | 4.50 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 1 | 3 | 13 | 2 | 2 | 1 | 1 | | | 3 | 43 | .67 | 1 | .154 | 3.00 |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | | 2 | 9 | 2 | | | | | 2 | 3 | 27 | 2.00 | 1 | .286 | 0.00 |
| 2025 | | | | 11 | 5 | 31.2 | 141 | 29 | 17 | 13 | 4 | 1 | 14 | 30 | 504 | 1.36 | 2 | .230 | 3.69 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 1 | 1 | | 1.000 |
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 1 | | 1 | 1.000 |
| 7/12/25 | Rubicon Red Sox | Farmington Flames | W3-13 | 1 | 1 | 1 | | 1.000 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 1 | | 1 | 1.000 |
| 2025 | | | | 4 | 4 | 2 | 2 | 1.000 |
High School - Hartford Union