#2Blake Johnson
Position2B · OF · RF
BatsR
ThrowsR
Born2/17/06
HometownSlinger, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Rubicon Red Sox | @Neosho Rockets | W5-4 | 1 | 5 | 4 | | 1 | 1 | | | | 1 | | | .250 | .400 | .500 | .900 |
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 1 | 1 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 3 | 3 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 4 | 2 | 2 | 1 | | 1 | 1 | | 2 | | | .500 | .750 | 2.000 | 2.750 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 4 | 2 | 2 | | | | 1 | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 2025 | | | | 9 | 28 | 21 | 6 | 4 | 1 | 3 | 6 | 1 | 6 | 8 | 1 | .190 | .393 | .667 | 1.060 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 5/30/25 | Rubicon Red Sox | @Milton Crescents | W2-1 | 1 | 1 | 1 | | | | 1.000 |
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 3 | | | 3 | | .000 |
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 1 | 1 | | | | 1.000 |
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 3 | 1 | 2 | | 2 | 1.000 |
| 2025 | | | | 5 | 12 | 5 | 3 | 4 | 2 | .667 |