| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | .400 | .400 | 1.000 | 1.400 | |||
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | .333 | .500 | .333 | .833 | ||||
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .200 | .400 | |||||
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | .667 | .800 | .667 | 1.467 | |||
| 7/13/25 | Rubicon Red Sox | @Helenville Rebels | W15-0 | 1 | 6 | 6 | 1 | 2 | 2 | .333 | .333 | .333 | .667 | |||||
| 7/6/25 | Rubicon Red Sox | Johnson Creek Pioneers | W1-7 | 1 | 5 | 4 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | |||||
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 5 | 5 | 2 | 3 | 1 | 3 | .600 | .600 | 1.200 | 1.800 | ||||
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | .400 | .400 | .400 | .800 | ||||
| 6/22/25 | Rubicon Red Sox | @Clyman Canners | W5-3 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 6/1/25 | Rubicon Red Sox | Lebanon Whitetails | W0-20 | 1 | 5 | 3 | 3 | 1 | 1 | 5 | 2 | .333 | .600 | 1.333 | 1.933 | |||
| 5/25/25 | Rubicon Red Sox | Clyman Canners | L7-4 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | 1 | .500 | .400 | 1.250 | 1.650 | |||
| 5/18/25 | Rubicon Red Sox | Neosho Rockets | W2-5 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | .000 | |||||||
| 5/11/25 | Rubicon Red Sox | @Lebanon Whitetails | W15-8 | 1 | 6 | 4 | 1 | 2 | 1 | 4 | 2 | .500 | .667 | 1.250 | 1.917 | |||
| 5/4/25 | Rubicon Red Sox | @Johnson Creek Pioneers | W9-0 | 1 | 6 | 4 | 2 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||
| 2025 | 16 | 78 | 67 | 16 | 24 | 5 | 23 | 3 | 7 | 10 | 1 | .358 | .436 | .582 | 1.018 |
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/23/25 | Rubicon Red Sox | Clyman Canners | L4-1 | 1 | 6 | 6 | 2 | 1.000 | |
| 8/17/25 | Rubicon Red Sox | @Clyman Canners | W12-2 | 1 | 8 | 8 | 1.000 | ||
| 8/16/25 | Rubicon Red Sox | Milton Crescents | W1-14 | 1 | 4 | 3 | 1 | 1.000 | |
| 8/11/25 | Rubicon Red Sox | Clyman Canners | L14-9 | 1 | 8 | 7 | 1 | 1.000 | |
| 8/3/25 | Rubicon Red Sox | Neosho Rockets | W0-3 | 1 | 3 | 3 | 1.000 | ||
| 7/20/25 | Rubicon Red Sox | Lebanon Whitetails | W7-10 | 1 | 6 | 6 | 1.000 | ||
| 6/29/25 | Rubicon Red Sox | @Neosho Rockets | W10-4 | 1 | 7 | 7 | 3 | 1.000 | |
| 6/28/25 | Rubicon Red Sox | Milton Crescents | W6-12 | 1 | 4 | 4 | 1.000 | ||
| 2025 | 8 | 46 | 44 | 2 | 5 | 1.000 |
High School - Racine Lutheran
College - MATC- Milwaukee