| Date | Team | Opponent | Result | G | W | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 1 | 3 | 1 | 14 | .00 | 0.00 | |||||||||||
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 0.2 | 7 | 2 | 4 | 4 | 3 | 1 | 31 | 7.50 | 2 | .500 | 54.00 | |||||
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 1 | 5 | 1 | 2 | 23 | 3.00 | 1 | .333 | 0.00 | ||||||||
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 0.2 | 3 | 1 | 1 | 1 | 1 | 18 | 1.50 | 1 | 13.50 | |||||||
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 1 | 1.2 | 7 | 1 | 1 | 4 | 31 | 1.20 | .167 | 0.00 | |||||||
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 1 | 8 | 5 | 4 | 4 | 1 | 1 | 31 | 5.00 | 2 | .625 | 36.00 | |||||
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 1 | 3 | 1 | 5 | 1.00 | .333 | 0.00 | ||||||||||
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 1 | 4.1 | 21 | 3 | 1 | 1 | 5 | 5 | 89 | 1.85 | 1 | .187 | 2.08 | ||||
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 1 | 4 | 1 | 1 | 12 | 2.00 | .333 | 0.00 | |||||||||
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 2 | 13 | 2 | 4 | 2 | 4 | 4 | 62 | 3.00 | .222 | 9.00 | ||||||
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 2.2 | 13 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 54 | 1.12 | .200 | 3.37 | ||||
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 2 | 10 | 1 | 1 | 4 | 2 | 41 | 2.00 | 2 | 4.50 | |||||||
| 2025 | 12 | 1 | 1 | 19 | 97 | 18 | 16 | 14 | 1 | 2 | 22 | 23 | 1 | 411 | 2.11 | 9 | .247 | 6.63 |
High School - Oconomowoc