#41Hunter Herpel
PositionCF · RP · SS
BatsR
ThrowsR
Born6/21/01
HometownMayville, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 5 | 4 | | 2 | | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 5 | 4 | 3 | 1 | | | | | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 3 | 2 | 2 | | | 1 | 1 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 4 | 4 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 5 | 4 | 2 | 1 | | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 5 | 5 | 3 | 2 | | 1 | 2 | | | | | | .400 | .400 | 1.000 | 1.400 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 6 | 6 | 2 | 4 | | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 6 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | .500 | .667 | 1.500 | 2.167 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 6 | 3 | 3 | 2 | | | | | 3 | | 1 | 1 | .667 | .833 | .667 | 1.500 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 5 | 5 | 2 | 2 | 1 | | 2 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 5 | 4 | 1 | | | | | | 1 | | 2 | 1 | .000 | .200 | .000 | .200 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 4 | | | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 5 | | 2 | | | | | | 1 | 1 | | .400 | .400 | .400 | .800 |
| 2025 | | | | 16 | 78 | 64 | 21 | 22 | 2 | 2 | 12 | 3 | 11 | 9 | 8 | 2 | .344 | .462 | .469 | .930 |
16 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 2 | 2 | | 1.000 |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 3 | 3 | | 1.000 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 4 | 1 | 1.000 |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 1 | | 1 | 1.000 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 2 | 2 | | 1.000 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 4 | 4 | | 1.000 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 4 | 4 | | 1.000 |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 6 | 6 | | 1.000 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 4 | | 1.000 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 12 | 12 | | 1.000 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 5 | 5 | | 1.000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 1 | 1 | | 1.000 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 2 | 2 | | 1.000 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 5 | | 1.000 |
| 2025 | | | | 14 | 56 | 54 | 2 | 1.000 |
14 items total
High School - Mayville
College - Hibbing Community College (MN)