#2Louis Demetropoulos
PositionC · 2B · 1B
BatsS
ThrowsR
Born2/3/90
HometownWatertown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 4 | | 2 | | | 1 | 2 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 3 | 2 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 5 | 3 | | 1 | 2 | | 2 | 2 | | | .333 | .600 | .333 | .933 |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 4 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 5 | 5 | 1 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | | | 1 | .250 | .500 | .250 | .750 |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | 5 | 2 | | | 1 | | 2 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 3 | 2 | | | 1 | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 4 | 3 | 1 | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 5 | 3 | 1 | 2 | | | 2 | 1 | | | .667 | .800 | .667 | 1.467 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 3 | | 1 | | 1 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 2025 | | | | 17 | 70 | 48 | 6 | 8 | 7 | 5 | 15 | 16 | 2 | 2 | .167 | .412 | .167 | .578 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/1/25 | Lebanon Whitetails | @Milton Crescents | L1-2 | 1 | 9.1 | 11 | 10 | | 1 | | .909 | | |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 8 | 8 | 7 | 1 | | | 1.000 | | |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 5 | 3 | 2 | 1 | | | 1.000 | 1 | |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 6 | 5 | 5 | | | | 1.000 | 3 | |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 8 | 6 | 6 | | | 1 | 1.000 | | |
| 6/29/25 | Lebanon Whitetails | @Johnson Creek Pioneers | L9-10 | 1 | 8 | 7 | 5 | 2 | | 1 | 1.000 | 2 | |
| 6/15/25 | Lebanon Whitetails | Farmington Flames | W8-9 | 1 | 9 | 7 | 7 | | | | 1.000 | 3 | |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 9 | 9 | 9 | | | | 1.000 | 3 | |
| 6/8/25 | Lebanon Whitetails | @Clyman Canners | L4-9 | 1 | 8 | 8 | 7 | 1 | | | 1.000 | 1 | |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 9 | 3 | 3 | | | | 1.000 | | |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | | 5 | 4 | | 1 | | .800 | | |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | 9 | 8 | 8 | | | | 1.000 | 2 | |
| 5/30/25 | Lebanon Whitetails | Helenville Rebels | W8-9 | 1 | | 7 | 7 | | | 2 | 1.000 | | |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 7 | 2 | 2 | | | | 1.000 | | |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 9 | 11 | 10 | | 1 | | .909 | 4 | 1 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 9 | 10 | 10 | | | | 1.000 | | 1 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 10 | 15 | 14 | 1 | | | 1.000 | | |
| 2025 | | | | 17 | 123.1 | 125 | 116 | 6 | 3 | 4 | .976 | 19 | 2 |
17 items total