#23Daniel Hackbarth
Position1B · 3B · DH
BatsR
ThrowsR
Born4/25/86
HometownLebanon, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/14/25 | Lebanon Whitetails | @Milton Crescents | W13-4 | 1 | 1 | | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 2 | 2 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Lebanon Whitetails | @Farmington Flames | W7-4 | 1 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 5/11/25 | Lebanon Whitetails | Rubicon Red Sox | L15-8 | 1 | 3 | 2 | 1 | | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | 5 | 4 | | 1 | 1 | | 1 | 3 | .250 | .400 | .250 | .650 |
| 2025 | | | | 8 | 22 | 19 | 2 | 1 | 4 | 1 | 2 | 14 | .053 | .182 | .053 | .234 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA |
| 7/25/25 | Lebanon Whitetails | Farmington Flames | W1-11 | 1 | | 4 | 3 | 1 | | 1 | 1.000 | |
| 7/20/25 | Lebanon Whitetails | @Rubicon Red Sox | L7-10 | 1 | 3 | 4 | 4 | | | | 1.000 | 2 |
| 7/13/25 | Lebanon Whitetails | Clyman Canners | L16-4 | 1 | | 6 | 5 | | 1 | | .833 | |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | | 2 | 1 | 1 | | | 1.000 | |
| 5/31/25 | Lebanon Whitetails | @Helenville Rebels | W11-3 | 1 | | 2 | | 1 | 1 | | .500 | |
| 5/4/25 | Lebanon Whitetails | Milton Crescents | L3-2 | 1 | | 1 | 1 | | | 1 | 1.000 | |
| 2025 | | | | 6 | 3 | 19 | 14 | 3 | 2 | 2 | .895 | 2 |
6 items total