#8Charlie Spahn
PositionC · 1B · OF
BatsR
ThrowsR
Born11/17/03
HometownGreenfield, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | 5 | 3 | 1 | 1 | 2 | | 1 | .333 | .600 | .333 | .933 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | 5 | 3 | 3 | | | 2 | | .000 | .400 | .000 | .400 |
| 2025 | | | | 4 | 17 | 12 | 4 | 1 | 2 | 3 | 3 | .083 | .353 | .083 | .436 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
| 7/4/25 | Lebanon Whitetails | @Neosho Rockets | L7-9 | 1 | | 10 | 10 | | | 1 | 1.000 |
| 6/6/25 | Lebanon Whitetails | Neosho Rockets | L6-5 | 1 | | 10 | 10 | | | 2 | 1.000 |
| 6/1/25 | Lebanon Whitetails | @Rubicon Red Sox | L0-20 | 1 | 6 | 3 | 2 | | 1 | | .667 |
| 5/25/25 | Lebanon Whitetails | Johnson Creek Pioneers | W2-12 | 1 | | 9 | 8 | 1 | | 1 | 1.000 |
| 2025 | | | | 4 | 6 | 32 | 30 | 1 | 1 | 4 | .969 |
High School - Greenfield
College - Lakeland University