#13Dante Heard
Position1B · 3B · P
BatsR
ThrowsR
Born11/20/99
HometownJefferson,WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 3 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Helenville Rebels | Milton Crescents | L11-1 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Helenville Rebels | Neosho Rockets | L21-4 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 3 | 3 | | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 4 | 4 | 1 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 5 | 4 | 2 | 1 | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Helenville Rebels | @Neosho Rockets | W7-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 13 | 39 | 35 | 4 | 6 | 1 | 1 | 3 | 10 | 1 | 1 | .171 | .237 | .200 | .437 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 5 | 3 | 2 | | 1.000 |
| 6/28/25 | Helenville Rebels | Johnson Creek Pioneers | L12-0 | 1 | 7 | 7 | | 3 | 1.000 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 4 | 4 | | 1 | 1.000 |
| 6/1/25 | Helenville Rebels | Farmington Flames | W3-6 | 1 | 6 | 6 | | | 1.000 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 10 | 9 | 1 | 1 | 1.000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 5 | 5 | | | 1.000 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 2 | 1 | 1 | | 1.000 |
| 2025 | | | | 7 | 39 | 35 | 4 | 5 | 1.000 |
7 items total