#22Ethan Salazar
PositionOF · IF
BatsR
ThrowsR
Born4/1/01
HometownJefferson, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/25/25 | Helenville Rebels | @Milton Crescents | L1-11 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Helenville Rebels | @Farmington Flames | L1-10 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 3 | 1 | | | 2 | | | .000 | .667 | .000 | .667 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 5 | 3 | 1 | | | 2 | 3 | .000 | .400 | .000 | .400 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 3 | 3 | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 3 | 2 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 2025 | | | | 9 | 25 | 20 | 2 | 3 | 3 | 2 | 13 | .150 | .320 | .150 | .470 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/6/25 | Helenville Rebels | Clyman Canners | L17-0 | 1 | 2 | 2 | | 1.000 |
| 6/8/25 | Helenville Rebels | @Rubicon Red Sox | L2-13 | 1 | 3 | 2 | 1 | 1.000 |
| 5/31/25 | Helenville Rebels | Lebanon Whitetails | L11-3 | 1 | 1 | 1 | | 1.000 |
| 5/30/25 | Helenville Rebels | @Lebanon Whitetails | L8-9 | 1 | 2 | 2 | | 1.000 |
| 5/25/25 | Helenville Rebels | @Milton Crescents | L2-20 | 1 | 1 | 1 | | 1.000 |
| 5/18/25 | Helenville Rebels | Johnson Creek Pioneers | L9-4 | 1 | 1 | 1 | | 1.000 |
| 5/11/25 | Helenville Rebels | @Clyman Canners | L1-22 | 1 | 2 | 2 | | 1.000 |
| 2025 | | | | 7 | 12 | 11 | 1 | 1.000 |
7 items total