#10Dan Dean
PositionP
BatsR
ThrowsR
Born5/2/89
HometownMilton, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | Milton Crescents | @Rubicon Red Sox | L1-14 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 8/9/25 | Milton Crescents | Neosho Rockets | W3-9 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Milton Crescents | @Clyman Canners | L3-6 | 1 | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/25/25 | Milton Crescents | Helenville Rebels | W1-11 | 1 | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/23/25 | Milton Crescents | @Johnson Creek Pioneers | L5-9 | 1 | 4 | 4 | | 1 | 1 | | 2 | | | 1 | .250 | .250 | .500 | .750 |
| 7/20/25 | Milton Crescents | @Clyman Canners | W7-4 | 1 | 5 | 5 | | 3 | | | 1 | | | | .600 | .600 | .600 | 1.200 |
| 7/13/25 | Milton Crescents | @Neosho Rockets | L5-9 | 1 | 4 | 4 | | 1 | | | | | | 2 | .250 | .250 | .250 | .500 |
| 6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 4 | 3 | | 2 | 1 | | 2 | | 1 | 1 | .667 | .750 | 1.000 | 1.750 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Milton Crescents | Lebanon Whitetails | L13-4 | 1 | 4 | 2 | | 1 | | | 2 | | 2 | 1 | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 4 | 3 | | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 5 | 5 | | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 2025 | | | | 18 | 66 | 61 | 4 | 16 | 2 | 1 | 10 | 1 | 4 | 15 | .262 | .318 | .344 | .662 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/23/25 | Milton Crescents | @Johnson Creek Pioneers | L5-9 | 1 | | | 2.2 | 13 | 3 | 3 | 2 | | 2 | 4 | 62 | 1.87 | | .273 | 6.75 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | | | 0.1 | 3 | 1 | | | | 1 | | 13 | 6.00 | 1 | .500 | 0.00 |
| 6/14/25 | Milton Crescents | Lebanon Whitetails | L13-4 | 1 | | | 4 | 24 | 10 | 7 | 6 | 1 | | 3 | 75 | 2.50 | 2 | .435 | 13.50 |
| 6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 1 | 1 | 5 | 17 | 1 | | | | 1 | 10 | 64 | .40 | | .062 | 0.00 |
| 2025 | | | | 4 | 1 | 1 | 12 | 57 | 15 | 10 | 8 | 1 | 4 | 17 | 214 | 1.58 | 3 | .288 | 6.00 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/9/25 | Milton Crescents | Neosho Rockets | W3-9 | 1 | 3 | 3 | | | 1 | 1.000 |
| 7/25/25 | Milton Crescents | Helenville Rebels | W1-11 | 1 | 2 | 2 | | | | 1.000 |
| 7/20/25 | Milton Crescents | @Clyman Canners | W7-4 | 1 | 2 | 2 | | | | 1.000 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/14/25 | Milton Crescents | Lebanon Whitetails | L13-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | 1 | | | 1 | | .000 |
| 5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 7 | 7 | | | | 1.000 |
| 2025 | | | | 9 | 22 | 19 | 2 | 1 | 2 | .955 |
9 items total