#17Owen Holcomb
PositionCF
BatsL
ThrowsR
Born7/12/05
HometownJanesville, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Milton Crescents | @Rubicon Red Sox | L1-14 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Milton Crescents | Neosho Rockets | W3-9 | 1 | 5 | 5 | 2 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 8/3/25 | Milton Crescents | @Clyman Canners | L3-6 | 1 | 4 | 4 | | 2 | 1 | 2 | | | | | | .500 | .500 | .750 | 1.250 |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | 5 | 4 | | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/25/25 | Milton Crescents | Helenville Rebels | W1-11 | 1 | 5 | 4 | 4 | 3 | 2 | 1 | | 1 | | | 2 | .750 | .800 | 1.250 | 2.050 |
| 7/23/25 | Milton Crescents | @Johnson Creek Pioneers | L5-9 | 1 | 5 | 5 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Milton Crescents | @Clyman Canners | W7-4 | 1 | 5 | 5 | | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 7/13/25 | Milton Crescents | @Neosho Rockets | L5-9 | 1 | 4 | 4 | | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Milton Crescents | @Farmington Flames | W4-0 | 1 | 5 | 4 | 1 | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 5 | 4 | 1 | 2 | | 1 | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 5 | 4 | 2 | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 5 | 4 | | | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Milton Crescents | Lebanon Whitetails | L13-4 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 5 | 2 | 2 | | | | | 3 | 2 | | | .000 | .600 | .000 | .600 |
| 6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | 4 | 4 | | 1 | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 5 | 5 | | 1 | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 2025 | | | | 20 | 89 | 78 | 17 | 20 | 3 | 8 | 1 | 8 | 19 | 2 | 4 | .256 | .333 | .295 | .628 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/16/25 | Milton Crescents | @Rubicon Red Sox | L1-14 | 1 | 1 | 1 | | | 1.000 |
| 8/9/25 | Milton Crescents | Neosho Rockets | W3-9 | 1 | 2 | 2 | | | 1.000 |
| 8/3/25 | Milton Crescents | @Clyman Canners | L3-6 | 1 | 2 | 2 | | | 1.000 |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | 4 | 3 | 1 | | 1.000 |
| 7/25/25 | Milton Crescents | Helenville Rebels | W1-11 | 1 | 2 | 2 | | | 1.000 |
| 7/20/25 | Milton Crescents | @Clyman Canners | W7-4 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | Milton Crescents | @Neosho Rockets | L5-9 | 1 | 1 | 1 | | | 1.000 |
| 6/29/25 | Milton Crescents | @Helenville Rebels | W11-1 | 1 | 2 | 2 | | | 1.000 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 1 | 1 | | | 1.000 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 4 | 4 | | | 1.000 |
| 6/14/25 | Milton Crescents | Lebanon Whitetails | L13-4 | 1 | 4 | 4 | | | 1.000 |
| 6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 5 | 5 | | 1 | 1.000 |
| 6/6/25 | Milton Crescents | Farmington Flames | W0-12 | 1 | 1 | 1 | | | 1.000 |
| 6/1/25 | Milton Crescents | Johnson Creek Pioneers | W0-5 | 1 | 3 | 3 | | | 1.000 |
| 5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 1 | 1 | | | 1.000 |
| 5/18/25 | Milton Crescents | @Clyman Canners | W1-0 | 1 | 1 | 1 | | | 1.000 |
| 5/4/25 | Milton Crescents | @Lebanon Whitetails | W3-2 | 1 | 2 | 2 | | | 1.000 |
| 2025 | | | | 17 | 38 | 37 | 1 | 1 | 1.000 |
17 items total