#7Jake Raisbeck
Position3B · OF
BatsR
ThrowsR
Born12/8/02
HometownBeloit, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Milton Crescents | @Rubicon Red Sox | L1-14 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Milton Crescents | Neosho Rockets | W3-9 | 1 | 5 | 4 | 2 | 1 | 1 | | | | 1 | | | .250 | .400 | .500 | .900 |
| 8/3/25 | Milton Crescents | @Clyman Canners | L3-6 | 1 | 5 | 4 | | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | 5 | 4 | | 1 | | | | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 7/20/25 | Milton Crescents | @Clyman Canners | W7-4 | 1 | 5 | 5 | 1 | 1 | | 1 | 1 | | | 4 | | .200 | .200 | .800 | 1.000 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 5 | 4 | | 1 | | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 4 | 3 | | | | | | 1 | | 3 | | .000 | .250 | .000 | .250 |
| 6/8/25 | Milton Crescents | Neosho Rockets | L2-1 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 4 | 4 | | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/25/25 | Milton Crescents | Helenville Rebels | W2-20 | 1 | 6 | 5 | 2 | 2 | | | 2 | | 1 | 2 | 1 | .400 | .500 | .400 | .900 |
| 2025 | | | | 10 | 45 | 39 | 5 | 9 | 1 | 1 | 4 | 3 | 3 | 14 | 1 | .231 | .333 | .333 | .667 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/1/25 | Milton Crescents | Lebanon Whitetails | W1-2 | 1 | 3 | 1 | 2 | .333 |
| 6/28/25 | Milton Crescents | @Rubicon Red Sox | L6-12 | 1 | 5 | 5 | | 1.000 |
| 6/20/25 | Milton Crescents | Clyman Canners | L4-3 | 1 | 3 | | 3 | .000 |
| 5/30/25 | Milton Crescents | Rubicon Red Sox | L2-1 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 4 | 12 | 7 | 5 | .583 |
High School - Beloit Memorial
College - Bryant & Stratton