#33Brandon Wojciechowski
PositionLF · 3B · RP
BatsR
ThrowsR
Born11/8/92
HometownSlinger, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Saukville Saints | Thiensville-Mequon Twins | L6-0 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/26/25 | Saukville Saints | @Cedarburg Mercs | L8-12 | 1 | 5 | 5 | | 1 | 1 | | 2 | .200 | .200 | .200 | .400 |
| 7/22/25 | Saukville Saints | @Brownsville 49ers | L6-7 | 1 | 4 | 4 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/20/25 | Saukville Saints | @Hustisford Astros | L4-9 | 1 | 3 | 2 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Saukville Saints | Oakfield Oaks | L11-3 | 1 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 7/12/25 | Saukville Saints | Kewaskum A's | L19-1 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 7/6/25 | Saukville Saints | Hartford Hawks | L13-1 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Saukville Saints | Brownsville 49ers | L14-1 | 1 | 3 | 2 | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/21/25 | Saukville Saints | Cedarburg Mercs | L6-2 | 1 | 4 | 3 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 6/14/25 | Saukville Saints | Hustisford Astros | L12-3 | 1 | 3 | 1 | 1 | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 6/4/25 | Saukville Saints | @Thiensville-Mequon Twins | L3-6 | 1 | 4 | 4 | | | | | 4 | .000 | .000 | .000 | .000 |
| 6/1/25 | Saukville Saints | @Oakfield Oaks | L1-9 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/25/25 | Saukville Saints | Cedarburg Mercs | L12-4 | 1 | 4 | 4 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/23/25 | Saukville Saints | @Hustisford Astros | W11-8 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 5/18/25 | Saukville Saints | @Hartford Hawks | L4-20 | 1 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 5/10/25 | Saukville Saints | @Kewaskum A's | L1-14 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 2025 | | | | 16 | 55 | 48 | 4 | 7 | 3 | 7 | 23 | .146 | .255 | .146 | .400 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/27/25 | Saukville Saints | Thiensville-Mequon Twins | L6-0 | 1 | 2 | 2 | | 1.000 |
| 7/26/25 | Saukville Saints | @Cedarburg Mercs | L8-12 | 1 | 1 | 1 | | 1.000 |
| 7/13/25 | Saukville Saints | Oakfield Oaks | L11-3 | 1 | 2 | 2 | | 1.000 |
| 7/6/25 | Saukville Saints | Hartford Hawks | L13-1 | 1 | 2 | 2 | | 1.000 |
| 6/29/25 | Saukville Saints | Brownsville 49ers | L14-1 | 1 | 5 | 5 | | 1.000 |
| 6/4/25 | Saukville Saints | @Thiensville-Mequon Twins | L3-6 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Saukville Saints | @Oakfield Oaks | L1-9 | 1 | 1 | | 1 | .000 |
| 5/23/25 | Saukville Saints | @Hustisford Astros | W11-8 | 1 | 1 | 1 | | 1.000 |
| 5/18/25 | Saukville Saints | @Hartford Hawks | L4-20 | 1 | 3 | 3 | | 1.000 |
| 5/10/25 | Saukville Saints | @Kewaskum A's | L1-14 | 1 | 1 | 1 | | 1.000 |
| 2025 | | | | 10 | 19 | 18 | 1 | .947 |
10 items total