#25Alex Elenteny
PositionSS · 3B · P
BatsR
ThrowsR
Born3/4/94
HometownWest Allis, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Saukville Saints | @Cedarburg Mercs | L8-12 | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | 2 | | | | | .600 | .600 | 1.400 | 2.000 |
| 7/22/25 | Saukville Saints | @Brownsville 49ers | L6-7 | 1 | 5 | 5 | | 1 | | | | 1 | | | 3 | | .200 | .200 | .200 | .400 |
| 7/20/25 | Saukville Saints | @Hustisford Astros | L4-9 | 1 | 5 | 4 | | | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 7/13/25 | Saukville Saints | Oakfield Oaks | L11-3 | 1 | 4 | 3 | | 1 | | 1 | | 2 | | | | 1 | .333 | .250 | 1.000 | 1.250 |
| 7/6/25 | Saukville Saints | Hartford Hawks | L13-1 | 1 | 3 | 3 | | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/21/25 | Saukville Saints | Cedarburg Mercs | L6-2 | 1 | 5 | 4 | | | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 6/14/25 | Saukville Saints | Hustisford Astros | L12-3 | 1 | 5 | 5 | | 2 | | | | 1 | | | 1 | | .400 | .400 | .400 | .800 |
| 6/1/25 | Saukville Saints | @Oakfield Oaks | L1-9 | 1 | 4 | 4 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/25/25 | Saukville Saints | Cedarburg Mercs | L12-4 | 1 | 5 | 4 | | 1 | | | | | | 1 | | | .250 | .400 | .250 | .650 |
| 5/23/25 | Saukville Saints | @Hustisford Astros | W11-8 | 1 | 6 | 4 | 2 | 2 | | | | 2 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Saukville Saints | @Hartford Hawks | L4-20 | 1 | 4 | 4 | 1 | 2 | | | 1 | 3 | | | | | .500 | .500 | 1.250 | 1.750 |
| 5/10/25 | Saukville Saints | @Kewaskum A's | L1-14 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 2025 | | | | 12 | 54 | 48 | 5 | 15 | 1 | 1 | 2 | 11 | 2 | 3 | 8 | 1 | .312 | .370 | .500 | .870 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/26/25 | Saukville Saints | @Cedarburg Mercs | L8-12 | 1 | 3 | 3 | | | 1.000 |
| 7/22/25 | Saukville Saints | @Brownsville 49ers | L6-7 | 1 | 5 | 4 | 1 | | 1.000 |
| 7/20/25 | Saukville Saints | @Hustisford Astros | L4-9 | 1 | 4 | 4 | | | 1.000 |
| 7/13/25 | Saukville Saints | Oakfield Oaks | L11-3 | 1 | 3 | 3 | | | 1.000 |
| 7/6/25 | Saukville Saints | Hartford Hawks | L13-1 | 1 | 4 | 4 | | | 1.000 |
| 6/14/25 | Saukville Saints | Hustisford Astros | L12-3 | 1 | 2 | 2 | | | 1.000 |
| 6/1/25 | Saukville Saints | @Oakfield Oaks | L1-9 | 1 | 2 | 2 | | | 1.000 |
| 5/25/25 | Saukville Saints | Cedarburg Mercs | L12-4 | 1 | 3 | 3 | | | 1.000 |
| 5/23/25 | Saukville Saints | @Hustisford Astros | W11-8 | 1 | 4 | 4 | | | 1.000 |
| 5/18/25 | Saukville Saints | @Hartford Hawks | L4-20 | 1 | 1 | 1 | | | 1.000 |
| 5/10/25 | Saukville Saints | @Kewaskum A's | L1-14 | 1 | 4 | 2 | 1 | 1 | .750 |
| 2025 | | | | 11 | 35 | 32 | 2 | 1 | .971 |
11 items total
High School - West Allis Nathan Hale
College - Carroll University