#28Hudson Deal
PositionSS · CF · P
BatsR
ThrowsR
Born5/27/03
HometownPort Washington, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Saukville Saints | Thiensville-Mequon Twins | L6-0 | 1 | 4 | 4 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/26/25 | Saukville Saints | @Cedarburg Mercs | L8-12 | 1 | 5 | 4 | 1 | 3 | | | | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 7/22/25 | Saukville Saints | @Brownsville 49ers | L6-7 | 1 | 5 | 4 | | 3 | 2 | | | 2 | 1 | | 1 | | .750 | .800 | 1.250 | 2.050 |
| 7/20/25 | Saukville Saints | @Hustisford Astros | L4-9 | 1 | 5 | 4 | | | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7/13/25 | Saukville Saints | Oakfield Oaks | L11-3 | 1 | 5 | 5 | 1 | 3 | 1 | | | | | | | | .600 | .600 | .800 | 1.400 |
| 7/12/25 | Saukville Saints | Kewaskum A's | L19-1 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 7/6/25 | Saukville Saints | Hartford Hawks | L13-1 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Saukville Saints | Brownsville 49ers | L14-1 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/21/25 | Saukville Saints | Cedarburg Mercs | L6-2 | 1 | 5 | 5 | 2 | 2 | | 1 | | | | | | 1 | .400 | .400 | .800 | 1.200 |
| 6/4/25 | Saukville Saints | @Thiensville-Mequon Twins | L3-6 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Saukville Saints | @Oakfield Oaks | L1-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/25/25 | Saukville Saints | Cedarburg Mercs | L12-4 | 1 | 5 | 5 | | 1 | 1 | | | | | | 1 | | .200 | .200 | .400 | .600 |
| 5/23/25 | Saukville Saints | @Hustisford Astros | W11-8 | 1 | 6 | 5 | 3 | 2 | 1 | | | 2 | | 1 | | | .400 | .500 | .600 | 1.100 |
| 2025 | | | | 13 | 58 | 53 | 9 | 16 | 5 | 1 | 1 | 5 | 2 | 3 | 8 | 1 | .302 | .362 | .491 | .853 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Saukville Saints | Thiensville-Mequon Twins | L6-0 | 1 | 5 | 4 | | 1 | | .800 |
| 7/26/25 | Saukville Saints | @Cedarburg Mercs | L8-12 | 1 | 1 | 1 | | | | 1.000 |
| 7/22/25 | Saukville Saints | @Brownsville 49ers | L6-7 | 1 | 2 | | 2 | | | 1.000 |
| 7/20/25 | Saukville Saints | @Hustisford Astros | L4-9 | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/13/25 | Saukville Saints | Oakfield Oaks | L11-3 | 1 | 3 | 1 | 1 | 1 | 1 | .667 |
| 7/12/25 | Saukville Saints | Kewaskum A's | L19-1 | 1 | 8 | 3 | 4 | 1 | | .875 |
| 7/6/25 | Saukville Saints | Hartford Hawks | L13-1 | 1 | 2 | 1 | | 1 | | .500 |
| 6/29/25 | Saukville Saints | Brownsville 49ers | L14-1 | 1 | 5 | 5 | | | | 1.000 |
| 6/4/25 | Saukville Saints | @Thiensville-Mequon Twins | L3-6 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/1/25 | Saukville Saints | @Oakfield Oaks | L1-9 | 1 | 5 | 4 | | 1 | 1 | .800 |
| 5/25/25 | Saukville Saints | Cedarburg Mercs | L12-4 | 1 | 9 | 6 | 3 | | | 1.000 |
| 5/23/25 | Saukville Saints | @Hustisford Astros | W11-8 | 1 | 6 | 4 | 2 | | | 1.000 |
| 2025 | | | | 12 | 54 | 33 | 16 | 5 | 3 | .907 |
12 items total
High School - Port Washington
College - Sauk Valley Community College (IL). Judson University (IL)