#6Tyler White
PositionUT · OF · C
BatsR
ThrowsR
Born9/16/04
HometownCedarburg, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Cedarburg Mercs | Saukville Saints | W8-12 | 1 | 6 | 4 | 1 | 1 | | 1 | | 2 | 2 | 1 | .250 | .500 | .250 | .750 |
| 7/20/25 | Cedarburg Mercs | Oakfield Oaks | L17-3 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/18/25 | Cedarburg Mercs | @Hartford Hawks | L2-12 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/4/25 | Cedarburg Mercs | Thiensville-Mequon Twins | L3-1 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/27/25 | Cedarburg Mercs | @Brownsville 49ers | W4-3 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 3 | 1 | .250 | .400 | .250 | .650 |
| 6/21/25 | Cedarburg Mercs | @Saukville Saints | W6-2 | 1 | 6 | 6 | 1 | 1 | | | | | 2 | | .167 | .167 | .167 | .333 |
| 6/14/25 | Cedarburg Mercs | Brownsville 49ers | L9-2 | 1 | 5 | 5 | 1 | 3 | | | | | 2 | 1 | .600 | .600 | .600 | 1.200 |
| 6/11/25 | Cedarburg Mercs | @Thiensville-Mequon Twins | L3-4 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 6/1/25 | Cedarburg Mercs | Hustisford Astros | W8-9 | 1 | 6 | 2 | 1 | | | | 1 | 3 | 2 | | .000 | .667 | .000 | .667 |
| 5/31/25 | Cedarburg Mercs | @Oakfield Oaks | L1-12 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 5/25/25 | Cedarburg Mercs | @Saukville Saints | W12-4 | 1 | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | | | .667 | .833 | 1.000 | 1.833 |
| 5/11/25 | Cedarburg Mercs | Hartford Hawks | L16-6 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 2025 | | | | 12 | 60 | 46 | 14 | 14 | 2 | 2 | 5 | 9 | 19 | 4 | .304 | .467 | .348 | .814 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | FLD% | SBA | CS | CS% | PB |
| 7/26/25 | Cedarburg Mercs | Saukville Saints | W8-12 | 1 | 9 | 6 | 6 | | 1.000 | | | .000 | |
| 7/20/25 | Cedarburg Mercs | Oakfield Oaks | L17-3 | 1 | 7 | 13 | 13 | | 1.000 | 2 | | .000 | 1 |
| 7/18/25 | Cedarburg Mercs | @Hartford Hawks | L2-12 | 1 | 6 | 2 | 2 | | 1.000 | 4 | | .000 | 1 |
| 7/4/25 | Cedarburg Mercs | Thiensville-Mequon Twins | L3-1 | 1 | 9 | 5 | 5 | | 1.000 | | | .000 | |
| 6/27/25 | Cedarburg Mercs | @Brownsville 49ers | W4-3 | 1 | 8 | 6 | 6 | | 1.000 | 3 | 1 | .250 | |
| 6/14/25 | Cedarburg Mercs | Brownsville 49ers | L9-2 | 1 | 9 | 4 | 4 | | 1.000 | 2 | | .000 | |
| 6/11/25 | Cedarburg Mercs | @Thiensville-Mequon Twins | L3-4 | 1 | 8.2 | 10 | 10 | | 1.000 | | | .000 | |
| 6/1/25 | Cedarburg Mercs | Hustisford Astros | W8-9 | 1 | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 5/25/25 | Cedarburg Mercs | @Saukville Saints | W12-4 | 1 | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 5/11/25 | Cedarburg Mercs | Hartford Hawks | L16-6 | 1 | | 2 | 1 | 1 | .500 | | | .000 | |
| 2025 | | | | 10 | 60.2 | 50 | 49 | 1 | .980 | 11 | 1 | .083 | 2 |
10 items total
High School - Cedarburg
College - Beloit College