#9Christian Kadrich
Captain
PositionSS · 3B · P
BatsR
ThrowsR
Born8/17/97
HometownCedarburg, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/26/25 | Cedarburg Mercs | Saukville Saints | W8-12 | 1 | 5 | 3 | 2 | 1 | | | 2 | | | .333 | .600 | .333 | .933 |
| 7/20/25 | Cedarburg Mercs | Oakfield Oaks | L17-3 | 1 | 4 | 4 | 1 | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/18/25 | Cedarburg Mercs | @Hartford Hawks | L2-12 | 1 | 4 | 4 | | 3 | | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 7/13/25 | Cedarburg Mercs | @Hustisford Astros | L5-9 | 1 | 5 | 5 | 1 | 1 | | 1 | | 1 | 1 | .200 | .200 | .200 | .400 |
| 7/4/25 | Cedarburg Mercs | Thiensville-Mequon Twins | L3-1 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/27/25 | Cedarburg Mercs | @Brownsville 49ers | W4-3 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/22/25 | Cedarburg Mercs | Hartford Hawks | L13-3 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/21/25 | Cedarburg Mercs | @Saukville Saints | W6-2 | 1 | 5 | 3 | 3 | 1 | 1 | | 2 | | | .333 | .600 | .667 | 1.267 |
| 6/14/25 | Cedarburg Mercs | Brownsville 49ers | L9-2 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 6/11/25 | Cedarburg Mercs | @Thiensville-Mequon Twins | L3-4 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Cedarburg Mercs | Kewaskum A's | L11-9 | 1 | 5 | 5 | 1 | 1 | | 1 | | | | .200 | .200 | .200 | .400 |
| 6/1/25 | Cedarburg Mercs | Hustisford Astros | W8-9 | 1 | 5 | 2 | 2 | 1 | | | 3 | | | .500 | .800 | .500 | 1.300 |
| 5/25/25 | Cedarburg Mercs | @Saukville Saints | W12-4 | 1 | 6 | 5 | | | | | 1 | 3 | | .000 | .167 | .000 | .167 |
| 5/18/25 | Cedarburg Mercs | @Kewaskum A's | L1-9 | 1 | 5 | 4 | | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 5/11/25 | Cedarburg Mercs | Hartford Hawks | L16-6 | 1 | 4 | 4 | 1 | 2 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 2025 | | | | 15 | 69 | 58 | 14 | 17 | 2 | 3 | 11 | 14 | 2 | .293 | .406 | .328 | .733 |
15 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Cedarburg Mercs | Saukville Saints | W8-12 | 1 | 4 | 3 | | 1 | 1 | .750 |
| 7/20/25 | Cedarburg Mercs | Oakfield Oaks | L17-3 | 1 | 2 | 2 | | | | 1.000 |
| 7/18/25 | Cedarburg Mercs | @Hartford Hawks | L2-12 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 7/13/25 | Cedarburg Mercs | @Hustisford Astros | L5-9 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 7/4/25 | Cedarburg Mercs | Thiensville-Mequon Twins | L3-1 | 1 | 5 | 5 | | | 1 | 1.000 |
| 6/27/25 | Cedarburg Mercs | @Brownsville 49ers | W4-3 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 6/22/25 | Cedarburg Mercs | Hartford Hawks | L13-3 | 1 | 5 | 4 | | 1 | | .800 |
| 6/14/25 | Cedarburg Mercs | Brownsville 49ers | L9-2 | 1 | 7 | 5 | | 2 | 1 | .714 |
| 6/11/25 | Cedarburg Mercs | @Thiensville-Mequon Twins | L3-4 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 6/8/25 | Cedarburg Mercs | Kewaskum A's | L11-9 | 1 | 6 | 2 | 4 | | | 1.000 |
| 6/1/25 | Cedarburg Mercs | Hustisford Astros | W8-9 | 1 | 5 | 5 | | | 2 | 1.000 |
| 5/25/25 | Cedarburg Mercs | @Saukville Saints | W12-4 | 1 | 1 | | | 1 | | .000 |
| 5/18/25 | Cedarburg Mercs | @Kewaskum A's | L1-9 | 1 | 6 | 5 | 1 | | 2 | 1.000 |
| 5/11/25 | Cedarburg Mercs | Hartford Hawks | L16-6 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 14 | 59 | 41 | 12 | 6 | 10 | .898 |
14 items total