#69Troy White
Captain
Position1B · 3B · 2B
BatsR
ThrowsR
Born1/27/91
HometownCedarburg, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/26/25 | Cedarburg Mercs | Saukville Saints | W8-12 | 1 | 6 | 5 | 2 | 3 | 1 | 1 | 1 | | 1 | | | .600 | .667 | 1.400 | 2.067 |
| 7/20/25 | Cedarburg Mercs | Oakfield Oaks | L17-3 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | | | 1 | .333 | .250 | .667 | .917 |
| 7/18/25 | Cedarburg Mercs | @Hartford Hawks | L2-12 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Cedarburg Mercs | @Hustisford Astros | L5-9 | 1 | 5 | 5 | | 5 | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/4/25 | Cedarburg Mercs | Thiensville-Mequon Twins | L3-1 | 1 | 4 | 4 | | 2 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/27/25 | Cedarburg Mercs | @Brownsville 49ers | W4-3 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Cedarburg Mercs | Hartford Hawks | L13-3 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/21/25 | Cedarburg Mercs | @Saukville Saints | W6-2 | 1 | 5 | 5 | | 3 | | | 1 | | | | | .600 | .600 | .600 | 1.200 |
| 6/14/25 | Cedarburg Mercs | Brownsville 49ers | L9-2 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 6/11/25 | Cedarburg Mercs | @Thiensville-Mequon Twins | L3-4 | 1 | 4 | 2 | | 1 | 1 | | 1 | | 2 | 1 | | .500 | .750 | 1.000 | 1.750 |
| 6/8/25 | Cedarburg Mercs | Kewaskum A's | L11-9 | 1 | 5 | 5 | 1 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Cedarburg Mercs | Hustisford Astros | W8-9 | 1 | 6 | 6 | 1 | 3 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Cedarburg Mercs | @Oakfield Oaks | L1-12 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/25/25 | Cedarburg Mercs | @Saukville Saints | W12-4 | 1 | 6 | 6 | | 2 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Cedarburg Mercs | @Kewaskum A's | L1-9 | 1 | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/11/25 | Cedarburg Mercs | Hartford Hawks | L16-6 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 2025 | | | | 16 | 74 | 68 | 6 | 26 | 3 | 1 | 10 | 1 | 4 | 5 | 1 | .382 | .419 | .471 | .890 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/26/25 | Cedarburg Mercs | Saukville Saints | W8-12 | 1 | 2 | 2 | | | | 1.000 |
| 7/20/25 | Cedarburg Mercs | Oakfield Oaks | L17-3 | 1 | 3 | 3 | | | | 1.000 |
| 7/18/25 | Cedarburg Mercs | @Hartford Hawks | L2-12 | 1 | 3 | 3 | | | | 1.000 |
| 7/13/25 | Cedarburg Mercs | @Hustisford Astros | L5-9 | 1 | 3 | 3 | | | 1 | 1.000 |
| 7/4/25 | Cedarburg Mercs | Thiensville-Mequon Twins | L3-1 | 1 | 6 | 6 | | | 1 | 1.000 |
| 6/27/25 | Cedarburg Mercs | @Brownsville 49ers | W4-3 | 1 | 3 | | 3 | | | 1.000 |
| 6/22/25 | Cedarburg Mercs | Hartford Hawks | L13-3 | 1 | 3 | 3 | | | | 1.000 |
| 6/14/25 | Cedarburg Mercs | Brownsville 49ers | L9-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/11/25 | Cedarburg Mercs | @Thiensville-Mequon Twins | L3-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/8/25 | Cedarburg Mercs | Kewaskum A's | L11-9 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/1/25 | Cedarburg Mercs | Hustisford Astros | W8-9 | 1 | 1 | 1 | | | | 1.000 |
| 5/31/25 | Cedarburg Mercs | @Oakfield Oaks | L1-12 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 5/25/25 | Cedarburg Mercs | @Saukville Saints | W12-4 | 1 | 4 | 4 | | | 1 | 1.000 |
| 5/18/25 | Cedarburg Mercs | @Kewaskum A's | L1-9 | 1 | 6 | 3 | 3 | | | 1.000 |
| 5/11/25 | Cedarburg Mercs | Hartford Hawks | L16-6 | 1 | 4 | 3 | | 1 | 1 | .750 |
| 2025 | | | | 15 | 49 | 38 | 9 | 2 | 4 | .959 |
15 items total