#14Garrett Sullivan
PositionLF · RF · CF
BatsL
ThrowsL
Born5/9/01
HometownWaupun, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 3 | 2 | | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 4 | 4 | 1 | 2 | | 1 | 1 | | | | .500 | .500 | 1.250 | 1.750 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 5 | 4 | 1 | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 7/26/25 | Oakfield Oaks | Brownsville 49ers | W11-12 | 1 | 6 | 6 | 2 | 2 | 1 | | 2 | | | 4 | .333 | .333 | .500 | .833 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 5 | 5 | 1 | 1 | | | 2 | | | 2 | .200 | .200 | .200 | .400 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 5 | 4 | 1 | 1 | | 1 | 2 | 1 | | | .250 | .400 | 1.000 | 1.400 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | 5 | 5 | | 1 | 1 | | | | | 2 | .200 | .200 | .400 | .600 |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 3 | 2 | | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Oakfield Oaks | Brownsville 49ers | W1-8 | 1 | 4 | 4 | | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/23/25 | Oakfield Oaks | @Brownsville 49ers | L2-9 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 4 | 4 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 5 | 5 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/4/25 | Oakfield Oaks | @Kewaskum A's | L1-16 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2025 | | | | 16 | 66 | 62 | 8 | 13 | 3 | 2 | 8 | 1 | 3 | 18 | .210 | .258 | .355 | .612 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 1 | 1 | | 1.000 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 2 | 2 | | 1.000 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 2 | 2 | | 1.000 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 1 | 1 | | 1.000 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 2 | 1 | 1 | .500 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | 3 | 3 | | 1.000 |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 1 | 1 | | 1.000 |
| 6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | 2 | 2 | | 1.000 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 2 | 2 | | 1.000 |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 1 | 1 | | 1.000 |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 1 | 1 | | 1.000 |
| 5/4/25 | Oakfield Oaks | @Kewaskum A's | L1-16 | 1 | 2 | 2 | | 1.000 |
| 2025 | | | | 12 | 20 | 19 | 1 | .950 |
12 items total