#1Brayden Eigenbrodt
PositionP · 2B · 3B
BatsR
ThrowsR
Born1/13/05
HometownFon du Lac, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/27/25 | Oakfield Oaks | Hartford Hawks | W6-9 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 2 | | 1 | 1 | | | .750 | .800 | 1.750 | 2.550 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | 5 | 3 | | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | 5 | 4 | 3 | 1 | | | 1 | | | | 1 | | .250 | .200 | .250 | .450 |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 4 | 4 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Oakfield Oaks | Brownsville 49ers | W1-8 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | 3 | 3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | 4 | 3 | | 2 | 1 | | 3 | | | 1 | 1 | | .667 | .500 | 1.000 | 1.500 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | 4 | 3 | 1 | | | | | 1 | | | | 2 | .000 | .250 | .000 | .250 |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 4 | 2 | 1 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 5 | 4 | | 2 | | | 1 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 2025 | | | | 14 | 56 | 45 | 12 | 13 | 3 | 1 | 10 | 1 | 8 | 7 | 2 | 2 | .289 | .393 | .422 | .815 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | 1 | 1 | 2.2 | 17 | 4 | 7 | 6 | 1 | 4 | | 68 | 3.00 | 1 | .333 | 20.25 |
| 7/27/25 | Oakfield Oaks | Hartford Hawks | W6-9 | 1 | 1 | | 5 | 27 | 8 | 5 | 5 | | 2 | 6 | 94 | 2.00 | 1 | .320 | 9.00 |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | | | 5 | 20 | 4 | 1 | | | 1 | 3 | 67 | 1.00 | | .211 | 0.00 |
| 6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | 1 | | 3 | 20 | 6 | 4 | 2 | 2 | 2 | 4 | 79 | 2.67 | | .375 | 6.00 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | | | 2 | 6 | | | | | | 2 | 23 | .00 | | | 0.00 |
| 2025 | | | | 5 | 3 | 1 | 17.2 | 90 | 22 | 17 | 13 | 3 | 9 | 15 | 331 | 1.75 | 2 | .282 | 6.62 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | | 3 | 3 | | | | 1.000 | | |
| 8/3/25 | Oakfield Oaks | @Hartford Hawks | L3-9 | 1 | | 3 | 1 | 1 | 1 | | .667 | | |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | | 6 | 6 | | | 1 | 1.000 | | |
| 7/27/25 | Oakfield Oaks | Hartford Hawks | W6-9 | 1 | | 3 | 3 | | | | 1.000 | | |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | | 5 | 4 | | 1 | | .800 | | |
| 7/19/25 | Oakfield Oaks | Kewaskum A's | L6-3 | 1 | | 2 | 2 | | | | 1.000 | | |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | | 1 | 1 | | | | 1.000 | | |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 8 | 10 | 8 | | 2 | | .800 | 1 | 1 |
| 6/22/25 | Oakfield Oaks | Brownsville 49ers | W1-8 | 1 | | 2 | 2 | | | | 1.000 | | |
| 6/20/25 | Oakfield Oaks | @Hustisford Astros | L4-14 | 1 | | 4 | 2 | 1 | 1 | | .750 | | |
| 6/1/25 | Oakfield Oaks | Saukville Saints | W1-9 | 1 | | 5 | 3 | | 2 | | .600 | | |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | | 4 | 4 | | | | 1.000 | | |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | | 1 | 1 | | | | 1.000 | | |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | | 2 | 1 | 1 | | | 1.000 | | |
| 2025 | | | | 14 | 8 | 51 | 41 | 3 | 7 | 1 | .863 | 1 | 1 |
14 items total
High School - Fond du Lac