#2Matt Stahmann
PositionSP
BatsR
ThrowsR
Born1/13/04
HometownOakfield, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Oakfield Oaks | @Saukville Saints | W11-3 | 1 | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/23/25 | Oakfield Oaks | @Brownsville 49ers | L2-9 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Oakfield Oaks | @Kewaskum A's | L1-16 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 6 | 12 | 12 | 2 | 3 | 1 | 3 | 6 | 2 | 1 | .250 | .250 | .333 | .583 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 1 | | 1 | 8 | 32 | 4 | 3 | | 1 | | 5 | 95 | .50 | | .129 | 0.00 |
| 8/1/25 | Oakfield Oaks | @Hustisford Astros | W7-0 | 1 | 1 | 1 | | 9 | 35 | 4 | | | 1 | 5 | 3 | 116 | 1.00 | 2 | .138 | 0.00 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 1 | | 1 | 6 | 34 | 9 | 7 | 6 | 3 | 5 | 7 | 120 | 2.33 | 1 | .346 | 9.00 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 1 | 1 | | 7 | 32 | 9 | 3 | 3 | | 1 | 6 | 117 | 1.43 | | .290 | 3.86 |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 1 | | 1 | 7 | 37 | 10 | 9 | 8 | 1 | 4 | 8 | 66 | 2.00 | | .312 | 10.29 |
| 6/22/25 | Oakfield Oaks | Brownsville 49ers | W1-8 | 1 | 1 | 1 | | 5 | 22 | 5 | | | | 1 | 3 | 81 | 1.20 | | .238 | 0.00 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 1 | | 1 | 4 | 20 | 3 | 4 | 3 | 1 | 4 | 2 | 80 | 1.75 | | .200 | 6.75 |
| 5/31/25 | Oakfield Oaks | Cedarburg Mercs | W1-12 | 1 | 1 | 1 | | 5 | 23 | 4 | 1 | 1 | 3 | 1 | 4 | 65 | 1.00 | | .211 | 1.80 |
| 5/18/25 | Oakfield Oaks | Thiensville-Mequon Twins | L4-3 | 1 | 1 | | 1 | 4.2 | 23 | 2 | 4 | 4 | 2 | 6 | 3 | 88 | 1.71 | | .133 | 7.71 |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 1 | 1 | | 6 | 30 | 9 | 4 | 3 | | 3 | 3 | 93 | 2.00 | | .333 | 4.50 |
| 2025 | | | | 10 | 10 | 5 | 5 | 61.2 | 288 | 59 | 35 | 28 | 12 | 30 | 44 | 921 | 1.44 | 3 | .240 | 4.09 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L0-3 | 1 | 2 | | | 2 | .000 |
| 7/27/25 | Oakfield Oaks | @Hartford Hawks | L5-8 | 1 | 1 | | | 1 | .000 |
| 7/20/25 | Oakfield Oaks | @Cedarburg Mercs | W17-3 | 1 | 2 | 2 | | | 1.000 |
| 6/29/25 | Oakfield Oaks | @Thiensville-Mequon Twins | L3-11 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | Oakfield Oaks | Brownsville 49ers | W1-8 | 1 | 1 | | | 1 | .000 |
| 6/15/25 | Oakfield Oaks | @Kewaskum A's | L3-6 | 1 | 1 | 1 | | | 1.000 |
| 5/11/25 | Oakfield Oaks | Hustisford Astros | W4-9 | 1 | 2 | 2 | | | 1.000 |
| 5/4/25 | Oakfield Oaks | @Kewaskum A's | L1-16 | 1 | 5 | 3 | 1 | 1 | .800 |
| 2025 | | | | 8 | 15 | 9 | 1 | 5 | .667 |
8 items total