#34Cole Hessler
Position1B · 3B · P
BatsR
ThrowsR
Born9/29/00
HometownGermantown, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/13/25 | Thiensville-Mequon Twins | @Hartford Hawks | L5-14 | 1 | 6 | 6 | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 8/9/25 | Thiensville-Mequon Twins | Oakfield Oaks | W0-3 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/1/25 | Thiensville-Mequon Twins | Brownsville 49ers | W0-8 | 1 | 5 | 5 | | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 5 | 5 | 1 | 3 | | 1 | | | | .600 | .600 | .600 | 1.200 |
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/20/25 | Thiensville-Mequon Twins | Brownsville 49ers | W1-2 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/18/25 | Thiensville-Mequon Twins | Kewaskum A's | L11-6 | 1 | 5 | 2 | 1 | 1 | | | | 3 | | .500 | .800 | .500 | 1.300 |
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/4/25 | Thiensville-Mequon Twins | @Cedarburg Mercs | W3-1 | 1 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 5 | 4 | | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | .200 | .200 | .200 | .400 |
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 5 | 2 | | 1 | | | 1 | 2 | | .500 | .800 | .500 | 1.300 |
| 6/8/25 | Thiensville-Mequon Twins | @Hustisford Astros | W18-4 | 1 | 6 | 5 | 2 | 2 | 1 | 3 | | 1 | 1 | .400 | .500 | .600 | 1.100 |
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 1 | .250 | .250 | .500 | .750 |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 5 | 3 | 1 | | | 1 | 2 | | | .000 | .400 | .000 | .400 |
| 2025 | | | | 18 | 84 | 74 | 7 | 16 | 3 | 6 | 3 | 7 | 9 | .216 | .310 | .257 | .566 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | SV | SVO | INN | BF | H | R | ER | HR | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/13/25 | Thiensville-Mequon Twins | @Hartford Hawks | L5-14 | 1 | | | | 3 | 16 | 4 | 2 | 2 | 1 | 3 | 3 | 61 | 2.33 | | .308 | 6.00 |
| 7/20/25 | Thiensville-Mequon Twins | Brownsville 49ers | W1-2 | 1 | | 1 | 1 | 2.1 | 8 | | | | | 1 | 2 | 21 | .43 | | | 0.00 |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 1 | | | 4 | 23 | 8 | 6 | 3 | | 2 | 2 | 72 | 2.50 | 1 | .381 | 6.75 |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | | | | 1.2 | 7 | 2 | | | | 1 | 1 | 25 | 1.80 | | .333 | 0.00 |
| 2025 | | | | 4 | 1 | 1 | 1 | 11 | 54 | 14 | 8 | 5 | 1 | 7 | 8 | 179 | 1.91 | 1 | .298 | 4.09 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/13/25 | Thiensville-Mequon Twins | @Hartford Hawks | L5-14 | 1 | 6 | 6 | | | | 1.000 |
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 5 | 5 | | | 1 | 1.000 |
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 7 | 7 | | | 1 | 1.000 |
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 1 | 1 | | | | 1.000 |
| 7/18/25 | Thiensville-Mequon Twins | Kewaskum A's | L11-6 | 1 | 12 | 10 | 2 | | 2 | 1.000 |
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 6 | 6 | | | 1 | 1.000 |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 6 | 6 | | | 1 | 1.000 |
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 8 | 8 | | | 2 | 1.000 |
| 6/20/25 | Thiensville-Mequon Twins | @Hartford Hawks | L2-7 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 4 | 4 | | | | 1.000 |
| 6/8/25 | Thiensville-Mequon Twins | @Hustisford Astros | W18-4 | 1 | 3 | 3 | | | | 1.000 |
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 2 | 2 | | | | 1.000 |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | 7 | 6 | 1 | | | 1.000 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 2 | 2 | | | | 1.000 |
| 2025 | | | | 15 | 75 | 68 | 6 | 1 | 8 | .987 |
15 items total