#42Carsen Dulak
PositionRF · P · CF
BatsS
ThrowsR
Born9/2/05
HometownColgate, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Thiensville-Mequon Twins | @Hartford Hawks | L5-14 | 1 | 5 | 4 | | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 8/1/25 | Thiensville-Mequon Twins | Brownsville 49ers | W0-8 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 5 | 4 | | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7/4/25 | Thiensville-Mequon Twins | @Cedarburg Mercs | W3-1 | 1 | 5 | 5 | | 2 | 1 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 5 | 4 | 1 | 2 | | 1 | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 5 | 4 | 1 | | | 1 | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 5 | 3 | | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | 5 | 5 | 1 | 2 | 1 | | | | 3 | 1 | .400 | .400 | .600 | 1.000 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 5 | 5 | | 2 | | 2 | | | | | .400 | .400 | .400 | .800 |
| 2025 | | | | 12 | 57 | 48 | 5 | 12 | 3 | 8 | 2 | 7 | 9 | 3 | .250 | .368 | .312 | .681 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/13/25 | Thiensville-Mequon Twins | @Hartford Hawks | L5-14 | 1 | 2 | 2 | | | | 1.000 |
| 7/4/25 | Thiensville-Mequon Twins | @Cedarburg Mercs | W3-1 | 1 | 5 | 5 | | | | 1.000 |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 6 | 3 | 3 | | 1 | 1.000 |
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 2 | 1 | | 1 | | .500 |
| 6/20/25 | Thiensville-Mequon Twins | @Hartford Hawks | L2-7 | 1 | 3 | 2 | | 1 | | .667 |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 2 | 2 | | | | 1.000 |
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 1 | | | 1 | | .000 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 1 | | 1 | | | 1.000 |
| 2025 | | | | 8 | 22 | 15 | 4 | 3 | 1 | .864 |
8 items total
High School - Germantown
College - Bryant & Stratton College