| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Thiensville-Mequon Twins | @Hartford Hawks | L5-14 | 1 | 6 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | .400 | .500 | .800 | 1.300 | ||||
| 8/9/25 | Thiensville-Mequon Twins | Oakfield Oaks | W0-3 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 4 | 3 | 1 | 1 | .333 | .333 | .333 | .667 | ||||||||
| 8/1/25 | Thiensville-Mequon Twins | Brownsville 49ers | W0-8 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 2 | .750 | .800 | .750 | 1.550 | |||||
| 7/27/25 | Thiensville-Mequon Twins | @Saukville Saints | W6-0 | 1 | 5 | 5 | 1 | 2 | 1 | .400 | .400 | .400 | .800 | |||||||
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .750 | 1.000 | 1.750 | ||
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | .400 | .400 | .400 | .800 | ||||||
| 7/20/25 | Thiensville-Mequon Twins | Brownsville 49ers | W1-2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | |||||
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 4 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||||
| 7/4/25 | Thiensville-Mequon Twins | @Cedarburg Mercs | W3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 | ||||||
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||||
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 | ||||
| 6/20/25 | Thiensville-Mequon Twins | @Hartford Hawks | L2-7 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .750 | 1.000 | 1.750 | |||||
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | .250 | .400 | .250 | .650 | |||||
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 4 | 4 | 2 | 2 | 1 | .500 | .500 | 1.000 | 1.500 | |||||||
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 2025 | 16 | 69 | 56 | 16 | 22 | 8 | 1 | 9 | 3 | 8 | 8 | 2 | 6 | .393 | .493 | .571 | 1.064 |
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/13/25 | Thiensville-Mequon Twins | @Hartford Hawks | L5-14 | 1 | 4 | 4 | 1.000 | |||
| 8/9/25 | Thiensville-Mequon Twins | Oakfield Oaks | W0-3 | 1 | 6 | 6 | 1.000 | |||
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 6 | 5 | 1 | 1 | 1.000 | |
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 2 | 1 | 1 | 1.000 | ||
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 3 | 2 | 1 | 1 | .667 | |
| 7/4/25 | Thiensville-Mequon Twins | @Cedarburg Mercs | W3-1 | 1 | 2 | 2 | 1.000 | |||
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 2 | 2 | 1.000 | |||
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 4 | 4 | 1.000 | |||
| 2025 | 8 | 29 | 26 | 2 | 1 | 2 | .966 |
High School - Germantown
College - UW-La Crosse (Club)