#28Vince Cameranesi
PositionP · C · UT
BatsS
ThrowsR
Born6/22/04
HometownGrafton, WI
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Thiensville-Mequon Twins | Oakfield Oaks | W0-3 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/1/25 | Thiensville-Mequon Twins | Brownsville 49ers | W0-8 | 1 | 5 | 3 | 1 | 1 | | | | 2 | 2 | | 1 | .333 | .600 | .333 | .933 |
| 7/27/25 | Thiensville-Mequon Twins | @Saukville Saints | W6-0 | 1 | 5 | 3 | 1 | 1 | | | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 5 | 2 | 2 | | | 1 | 1 | 1 | 1 | 1 | | .000 | .400 | .000 | .400 |
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 7/20/25 | Thiensville-Mequon Twins | Brownsville 49ers | W1-2 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Thiensville-Mequon Twins | Kewaskum A's | L11-6 | 1 | 5 | 5 | | | | | | | 4 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Thiensville-Mequon Twins | @Cedarburg Mercs | W3-1 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 5 | 5 | | | | | | | 4 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 4 | 4 | | 1 | | 2 | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/20/25 | Thiensville-Mequon Twins | @Hartford Hawks | L2-7 | 1 | 5 | 5 | | 1 | | | | | 3 | | | .200 | .200 | .200 | .400 |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 5 | 3 | | | | | | 2 | 1 | | | .000 | .400 | .000 | .400 |
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Thiensville-Mequon Twins | @Hustisford Astros | W18-4 | 1 | 6 | 4 | 1 | 1 | | 1 | | 1 | 1 | 1 | | .250 | .333 | .250 | .583 |
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 4 | 2 | 1 | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 2025 | | | | 19 | 82 | 68 | 9 | 11 | 2 | 9 | 2 | 10 | 34 | 2 | 1 | .162 | .280 | .250 | .530 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/9/25 | Thiensville-Mequon Twins | Oakfield Oaks | W0-3 | 1 | 9 | 7 | 7 | | | | 1.000 | 1 | | .000 | |
| 8/3/25 | Thiensville-Mequon Twins | @Kewaskum A's | L0-3 | 1 | 8 | 6 | 6 | | | | 1.000 | 2 | | .000 | |
| 8/1/25 | Thiensville-Mequon Twins | Brownsville 49ers | W0-8 | 1 | 0.2 | 2 | 2 | | | | 1.000 | | | .000 | |
| 7/27/25 | Thiensville-Mequon Twins | @Saukville Saints | W6-0 | 1 | 8 | 12 | 12 | | | | 1.000 | | | .000 | |
| 7/25/25 | Thiensville-Mequon Twins | @Kewaskum A's | W12-0 | 1 | 7 | 5 | 5 | | | | 1.000 | | | .000 | |
| 7/22/25 | Thiensville-Mequon Twins | Hustisford Astros | W2-11 | 1 | 7.2 | 10 | 9 | 1 | | 1 | 1.000 | | | .000 | |
| 7/18/25 | Thiensville-Mequon Twins | Kewaskum A's | L11-6 | 1 | 8 | 6 | 5 | 1 | | | 1.000 | 2 | | .000 | |
| 7/9/25 | Thiensville-Mequon Twins | Kewaskum A's | L5-2 | 1 | 8 | 14 | 12 | 2 | | | 1.000 | 2 | 2 | .500 | 1 |
| 7/4/25 | Thiensville-Mequon Twins | @Cedarburg Mercs | W3-1 | 1 | 9 | 12 | 12 | | | | 1.000 | | | .000 | |
| 7/1/25 | Thiensville-Mequon Twins | Hartford Hawks | L8-1 | 1 | 9 | 14 | 12 | 1 | 1 | | .929 | | | .000 | |
| 6/29/25 | Thiensville-Mequon Twins | Oakfield Oaks | W3-11 | 1 | 8 | 7 | 6 | 1 | | 1 | 1.000 | 2 | | .000 | |
| 6/20/25 | Thiensville-Mequon Twins | @Hartford Hawks | L2-7 | 1 | 8 | 7 | 7 | | | | 1.000 | 4 | | .000 | 2 |
| 6/15/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-7 | 1 | 7 | 5 | 5 | | | | 1.000 | | | .000 | |
| 6/11/25 | Thiensville-Mequon Twins | Cedarburg Mercs | W3-4 | 1 | 9 | 20 | 18 | | 2 | | .900 | 2 | | .000 | 1 |
| 6/8/25 | Thiensville-Mequon Twins | @Hustisford Astros | W18-4 | 1 | 7 | 9 | 8 | | 1 | | .889 | | | .000 | |
| 6/4/25 | Thiensville-Mequon Twins | Saukville Saints | W3-6 | 1 | 7.2 | 13 | 13 | | | | 1.000 | | 1 | 1.000 | |
| 5/25/25 | Thiensville-Mequon Twins | @Brownsville 49ers | L4-8 | 1 | 7 | 7 | 7 | | | | 1.000 | | 1 | 1.000 | |
| 5/18/25 | Thiensville-Mequon Twins | @Oakfield Oaks | W4-3 | 1 | 9 | 13 | 13 | | | | 1.000 | 5 | 1 | .167 | |
| 2025 | | | | 18 | 137 | 169 | 159 | 6 | 4 | 2 | .976 | 20 | 5 | .200 | 4 |
18 items total
High School - Grafton
College - Milwaukee Area Technical College