Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Milton Crescents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 |
| Lebanon Whitetails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
Lebanon Whitetails Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Ninmann, Jayden | | 5 | 3 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 22 | Bolan, Brooks | | 5 | 5 | | 1 | 1 | | | | 3 | | .200 | .200 | .400 | .600 |
| 41 | Herpel, Hunter | | 5 | 5 | | 2 | | | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 1 | Friend, Bryce | | 5 | 4 | 1 | | | | | 1 | 4 | | .000 | .200 | .000 | .200 |
| 2 | Demetropoulos, Louis | | 5 | 3 | | 1 | | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 12 | Zubke, Noah | | 5 | 4 | | | | | 1 | | 3 | | .000 | .200 | .000 | .200 |
| 48 | Gale, Mason | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Doyle, Tyler | | 5 | 4 | 1 | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 23 | Hackbarth, Daniel | | 5 | 4 | | 1 | | 1 | | 1 | 3 | | .250 | .400 | .250 | .650 |
| 16 | Lacey, Jeremy | | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 2 | 5 | 1 | 1 | 2 | 6 | 22 | 1 | .139 | .295 | .167 | .462 |
10 items total
Lebanon Whitetails Pitching Stats
Lebanon Whitetails Fielding Stats
9 items total
Milton Crescents Batting Stats
9 items total
Milton Crescents Pitching Stats
Milton Crescents Fielding Stats
7 items total